Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 06:01:10 | 25 | 19,131 | 11,414,905 67.15% | 17,000,000 | 0.305422 | 0.003486 | ||
05/30/2026, 06:01:05 | 13 | 10,131 | 4,077,187 23.99% | 17,000,000 | 0.09101 | 0.000371 | ||
05/30/2026, 06:01:00 | 11 | 8,996 | 2,497,161 14.69% | 17,000,000 | 0.33779 | 0.000843 | ||
05/30/2026, 06:00:55 | 21 | 16,270 | 3,599,139 21.18% | 17,000,000 | 0.049198 | 0.000177 | ||
05/30/2026, 06:00:50 | 10 | 5,870 | 2,726,145 16.04% | 17,000,000 | 0.347998 | 0.000948 | ||
05/30/2026, 06:00:45 | 10 | 6,738 | 2,656,698 15.63% | 17,000,000 | 0.338573 | 0.000899 | ||
05/30/2026, 06:00:40 | 13 | 8,071 | 2,336,421 13.75% | 17,000,000 | 0.011329 | 0.000026 | ||
05/30/2026, 06:00:35 | 29 | 23,757 | 4,824,011 28.38% | 17,000,000 | 0.185933 | 0.000896 | ||
05/30/2026, 06:00:30 | 24 | 17,966 | 3,496,150 20.57% | 17,000,000 | 0.142272 | 0.000497 | ||
05/30/2026, 06:00:25 | 29 | 20,790 | 2,955,338 17.39% | 17,000,000 | 0.161777 | 0.000478 | ||
05/30/2026, 06:00:20 | 23 | 14,665 | 4,052,394 23.84% | 17,000,000 | 0.169753 | 0.000687 | ||
05/30/2026, 06:00:15 | 26 | 26,047 | 5,147,483 30.28% | 17,000,000 | 0.345198 | 0.001776 | ||
05/30/2026, 06:00:10 | 19 | 11,844 | 4,387,117 25.81% | 17,000,000 | 0.222754 | 0.000977 | ||
05/30/2026, 06:00:05 | 22 | 16,626 | 3,825,382 22.51% | 17,000,000 | 0.230711 | 0.000882 | ||
05/30/2026, 06:00:00 | 10 | 8,494 | 2,012,046 11.84% | 17,000,000 | 0.014739 | 0.000029 | ||
05/30/2026, 05:59:55 | 18 | 15,041 | 3,626,811 21.34% | 17,000,000 | 0.262562 | 0.000952 | ||
05/30/2026, 05:59:50 | 16 | 11,240 | 2,807,354 16.52% | 17,000,000 | 0.217679 | 0.000611 | ||
05/30/2026, 05:59:45 | 28 | 22,736 | 4,507,316 26.52% | 17,000,000 | 0.239834 | 0.001081 | ||
05/30/2026, 05:59:40 | 13 | 9,437 | 2,603,625 15.32% | 17,000,000 | 0.128426 | 0.000334 | ||
05/30/2026, 05:59:35 | 14 | 11,096 | 3,090,246 18.18% | 17,000,000 | 0.274881 | 0.000849 |
