Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/29/2026, 18:16:05 | 23 | 19,173 | 4,745,347 27.92% | 17,000,000 | 0.223732 | 0.001061 | ||
05/29/2026, 18:16:00 | 17 | 17,462 | 3,887,386 22.87% | 17,000,000 | 0.001335 | 0.000005 | ||
05/29/2026, 18:15:55 | 43 | 26,164 | 6,596,365 38.81% | 17,000,000 | 0.246507 | 0.001626 | ||
05/29/2026, 18:15:45 | 18 | 18,642 | 9,455,556 55.63% | 17,000,000 | 0.068978 | 0.000652 | ||
05/29/2026, 18:15:40 | 25 | 18,713 | 3,763,942 22.15% | 17,000,000 | 0.055341 | 0.000208 | ||
05/29/2026, 18:15:35 | 24 | 19,750 | 4,587,264 26.99% | 17,000,000 | 0.195479 | 0.000896 | ||
05/29/2026, 18:15:30 | 23 | 12,128 | 4,340,994 25.54% | 17,000,000 | 0.052438 | 0.000227 | ||
05/29/2026, 18:15:25 | 14 | 26,444 | 11,133,558 65.5% | 17,000,000 | 0.006367 | 0.00007 | ||
05/29/2026, 18:15:20 | 36 | 21,780 | 6,748,924 39.7% | 17,000,000 | 0.206207 | 0.001391 | ||
05/29/2026, 18:15:15 | 43 | 29,438 | 10,518,133 61.88% | 17,000,000 | 0.064319 | 0.000676 | ||
05/29/2026, 18:15:10 | 11 | 10,692 | 3,990,044 23.48% | 17,000,000 | 0.136352 | 0.000544 | ||
05/29/2026, 18:15:05 | 26 | 14,761 | 3,571,590 21.01% | 17,000,000 | 0.085942 | 0.000306 | ||
05/29/2026, 18:15:00 | 23 | 38,117 | 15,882,428 93.43% | 17,000,000 | 0.013691 | 0.000217 | ||
05/29/2026, 18:14:55 | 16 | 15,767 | 4,407,984 25.93% | 17,000,000 | 0.421788 | 0.001859 | ||
05/29/2026, 18:14:50 | 38 | 24,579 | 4,805,996 28.28% | 17,000,000 | 0.222878 | 0.001071 | ||
05/29/2026, 18:14:45 | 28 | 26,079 | 11,309,574 66.53% | 17,000,000 | 0.539863 | 0.006105 | ||
05/29/2026, 18:14:40 | 25 | 34,471 | 12,274,436 72.21% | 16,999,984 | 4.720176 | 0.057937 | ||
05/29/2026, 18:14:35 | 16 | 140,204 | 9,325,289 54.91% | 16,983,400 | 0.04855 | 0.000452 | ||
05/29/2026, 18:14:30 | 17 | 35,982 | 15,006,588 88.28% | 17,000,000 | 0.112584 | 0.001689 | ||
05/29/2026, 18:14:25 | 23 | 14,647 | 3,372,580 19.84% | 17,000,000 | 0.094394 | 0.000318 |
