Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 06:07:15 | 33 | 25,442 | 4,342,015 25.55% | 16,999,984 | 0.017506 | 0.000076 | ||
05/30/2026, 06:07:10 | 13 | 11,216 | 3,539,809 20.85% | 16,983,400 | 0.114553 | 0.000405 | ||
05/30/2026, 06:07:05 | 35 | 29,177 | 5,419,264 31.88% | 17,000,000 | 0.234293 | 0.001269 | ||
05/30/2026, 06:07:00 | 13 | 7,984 | 2,620,656 15.42% | 17,000,000 | 0.295444 | 0.000774 | ||
05/30/2026, 06:06:55 | 22 | 14,025 | 3,651,764 21.49% | 17,000,000 | 0.097323 | 0.000355 | ||
05/30/2026, 06:06:50 | 28 | 16,896 | 3,757,347 22.11% | 17,000,000 | 0.205735 | 0.000773 | ||
05/30/2026, 06:06:45 | 16 | 17,422 | 7,762,329 45.67% | 17,000,000 | 0.122043 | 0.000947 | ||
05/30/2026, 06:06:40 | 21 | 14,614 | 4,330,500 25.48% | 17,000,000 | 0.446163 | 0.001932 | ||
05/30/2026, 06:06:35 | 29 | 22,443 | 4,513,268 26.55% | 17,000,000 | 0.213266 | 0.000962 | ||
05/30/2026, 06:06:30 | 16 | 8,876 | 2,990,808 17.6% | 16,999,984 | 0.287623 | 0.00086 | ||
05/30/2026, 06:06:25 | 15 | 10,307 | 3,399,877 20.02% | 16,983,400 | 1.665966 | 0.005664 | ||
05/30/2026, 06:06:20 | 26 | 14,753 | 5,568,221 32.76% | 17,000,000 | 0.108623 | 0.000604 | ||
05/30/2026, 06:06:15 | 22 | 22,933 | 4,700,640 27.66% | 17,000,000 | 0.173114 | 0.000813 | ||
05/30/2026, 06:06:10 | 15 | 13,164 | 4,023,423 23.67% | 17,000,000 | 0.536771 | 0.002159 | ||
05/30/2026, 06:06:05 | 13 | 10,645 | 3,624,501 21.33% | 17,000,000 | 0.393762 | 0.001427 | ||
05/30/2026, 06:06:00 | 22 | 14,060 | 3,620,348 21.3% | 16,999,984 | 0.411304 | 0.001489 | ||
05/30/2026, 06:05:55 | 22 | 16,245 | 5,238,273 30.85% | 16,983,400 | 0.229209 | 0.0012 | ||
05/30/2026, 06:05:50 | 0 | 920 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/30/2026, 06:05:45 | 12 | 9,353 | 3,305,160 19.45% | 17,000,000 | 0.374674 | 0.001238 | ||
05/30/2026, 06:05:40 | 22 | 19,252 | 4,619,073 27.18% | 17,000,000 | 0.393134 | 0.001815 |
