Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 10:36:30 | 6 | 3,307 | 1,480,434 8.71% | 17,000,000 | 0.048768 | 0.000072 | ||
05/30/2026, 10:36:25 | 6 | 6,058 | 1,666,150 9.81% | 17,000,000 | 0.279815 | 0.000466 | ||
05/30/2026, 10:36:20 | 7 | 4,757 | 1,556,121 9.16% | 17,000,000 | 0.135477 | 0.00021 | ||
05/30/2026, 10:36:15 | 11 | 6,312 | 2,006,899 11.81% | 16,999,984 | 0.299566 | 0.000601 | ||
05/30/2026, 10:36:10 | 12 | 6,426 | 2,021,439 11.91% | 16,983,400 | 0.076868 | 0.000155 | ||
05/30/2026, 10:36:05 | 4 | 4,233 | 760,976 4.48% | 17,000,000 | 0.1 | 0.000076 | ||
05/30/2026, 10:36:00 | 8 | 5,461 | 2,124,259 12.5% | 17,000,000 | 0.188283 | 0.000399 | ||
05/30/2026, 10:35:55 | 17 | 9,490 | 2,729,957 16.06% | 17,000,000 | 0.288463 | 0.000787 | ||
05/30/2026, 10:35:50 | 27 | 29,625 | 6,786,189 39.92% | 17,000,000 | 0.743095 | 0.005042 | ||
05/30/2026, 10:35:45 | 12 | 10,227 | 2,265,521 13.33% | 17,000,000 | 0.417525 | 0.000945 | ||
05/30/2026, 10:35:40 | 11 | 7,400 | 1,997,040 11.75% | 17,000,000 | 0.225502 | 0.00045 | ||
05/30/2026, 10:35:35 | 29 | 26,141 | 3,238,962 19.06% | 17,000,000 | 0.29852 | 0.000966 | ||
05/30/2026, 10:35:30 | 19 | 16,243 | 3,035,139 17.86% | 16,999,984 | 0.254001 | 0.00077 | ||
05/30/2026, 10:35:25 | 16 | 8,830 | 2,169,370 12.78% | 16,983,400 | 0.274989 | 0.000596 | ||
05/30/2026, 10:35:20 | 21 | 16,870 | 3,277,555 19.28% | 17,000,000 | 0.177444 | 0.000581 | ||
05/30/2026, 10:35:15 | 22 | 16,682 | 3,307,321 19.46% | 17,000,000 | 0.237223 | 0.000784 | ||
05/30/2026, 10:35:10 | 21 | 16,402 | 3,146,023 18.51% | 17,000,000 | 0.231172 | 0.000727 | ||
05/30/2026, 10:35:05 | 13 | 8,559 | 1,935,161 11.39% | 17,000,000 | 0.198882 | 0.000384 | ||
05/30/2026, 10:35:00 | 13 | 8,791 | 2,131,299 12.54% | 17,000,000 | 0.092017 | 0.000196 | ||
05/30/2026, 10:34:55 | 19 | 13,443 | 2,997,443 17.64% | 17,000,000 | 0.29152 | 0.000873 |
