Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/29/2026, 16:52:35 | 18 | 13,307 | 6,029,263 35.47% | 17,000,000 | 0.181686 | 0.001095 | ||
05/29/2026, 16:52:30 | 60 | 32,724 | 13,371,345 78.66% | 17,000,000 | 1.272274 | 0.017012 | ||
05/29/2026, 16:52:25 | 12 | 7,765 | 5,354,752 31.5% | 17,000,000 | 0.065073 | 0.000348 | ||
05/29/2026, 16:52:20 | 6 | 5,113 | 1,769,028 10.41% | 17,000,000 | 0.199507 | 0.000352 | ||
05/29/2026, 16:52:15 | 18 | 15,892 | 3,662,302 21.55% | 17,000,000 | 0.268903 | 0.000984 | ||
05/29/2026, 16:52:10 | 8 | 7,085 | 2,025,604 11.92% | 17,000,000 | 0.115227 | 0.000233 | ||
05/29/2026, 16:52:05 | 20 | 17,284 | 6,023,877 35.44% | 17,000,000 | 0.215624 | 0.001298 | ||
05/29/2026, 16:52:00 | 15 | 12,053 | 6,776,809 39.87% | 17,000,000 | 0.16727 | 0.001133 | ||
05/29/2026, 16:51:55 | 26 | 19,636 | 10,322,373 60.72% | 17,000,000 | 0.227756 | 0.00235 | ||
05/29/2026, 16:51:50 | 5 | 5,627 | 2,071,079 12.19% | 17,000,000 | 0.000055 | < 0.000001 | ||
05/29/2026, 16:51:45 | 18 | 15,081 | 4,239,719 24.94% | 17,000,000 | 0.138242 | 0.000586 | ||
05/29/2026, 16:51:40 | 15 | 19,366 | 5,076,911 29.87% | 17,000,000 | 0.346341 | 0.001758 | ||
05/29/2026, 16:51:35 | 20 | 30,311 | 9,822,943 57.79% | 17,000,000 | 0.581884 | 0.005715 | ||
05/29/2026, 16:51:30 | 25 | 12,956 | 8,888,005 52.29% | 17,000,000 | 0.240942 | 0.002141 | ||
05/29/2026, 16:51:25 | 12 | 8,661 | 2,431,599 14.31% | 17,000,000 | 2.429459 | 0.005907 | ||
05/29/2026, 16:51:20 | 27 | 21,941 | 6,160,281 36.24% | 16,999,984 | 0.281788 | 0.001735 | ||
05/29/2026, 16:51:15 | 13 | 11,312 | 6,006,628 35.37% | 16,983,400 | 0.142998 | 0.000858 | ||
05/29/2026, 16:51:10 | 27 | 25,850 | 7,763,382 45.67% | 17,000,000 | 1.512442 | 0.011741 | ||
05/29/2026, 16:51:05 | 31 | 28,054 | 11,469,937 67.48% | 16,999,984 | 0.736209 | 0.008444 | ||
05/29/2026, 16:51:00 | 28 | 13,846 | 4,367,039 25.72% | 16,983,400 | 0.186194 | 0.000813 |
