Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 02:38:00 | 18 | 29,159 | 14,579,763 85.77% | 17,000,000 | 0.072938 | 0.001063 | ||
05/30/2026, 02:37:50 | 22 | 23,511 | 10,282,734 60.49% | 17,000,000 | 0.23905 | 0.002458 | ||
05/30/2026, 02:37:45 | 7 | 15,511 | 8,087,987 47.58% | 17,000,000 | 0.057441 | 0.000464 | ||
05/30/2026, 02:37:40 | 19 | 32,494 | 15,315,825 90.1% | 17,000,000 | 0.070529 | 0.00108 | ||
05/30/2026, 02:37:35 | 18 | 17,436 | 9,616,795 56.57% | 17,000,000 | 0.159421 | 0.001533 | ||
05/30/2026, 02:37:30 | 39 | 43,968 | 11,782,886 69.32% | 17,000,000 | 0.122532 | 0.001443 | ||
05/30/2026, 02:37:25 | 8 | 5,704 | 1,053,708 6.2% | 17,000,000 | 0.840693 | 0.000885 | ||
05/30/2026, 02:37:20 | 24 | 36,349 | 15,293,882 89.97% | 17,000,000 | 0.041321 | 0.000631 | ||
05/30/2026, 02:37:15 | 30 | 23,205 | 5,003,208 29.44% | 17,000,000 | 0.302463 | 0.001513 | ||
05/30/2026, 02:37:10 | 17 | 30,911 | 14,616,195 85.98% | 17,000,000 | 0.059139 | 0.000864 | ||
05/30/2026, 02:37:05 | 24 | 15,038 | 2,797,407 16.46% | 16,999,984 | 0.256785 | 0.000718 | ||
05/30/2026, 02:37:00 | 22 | 16,312 | 3,503,485 20.63% | 16,983,400 | 0.157651 | 0.000552 | ||
05/30/2026, 02:36:55 | 16 | 25,625 | 10,544,712 62.03% | 17,000,000 | 0.144843 | 0.001527 | ||
05/30/2026, 02:36:50 | 16 | 33,985 | 15,001,328 88.25% | 17,000,000 | 0.04312 | 0.000646 | ||
05/30/2026, 02:36:45 | 13 | 10,980 | 2,610,764 15.36% | 17,000,000 | 0.325126 | 0.000848 | ||
05/30/2026, 02:36:40 | 13 | 12,457 | 2,485,359 14.62% | 17,000,000 | 0.171151 | 0.000425 | ||
05/30/2026, 02:36:35 | 26 | 28,174 | 10,390,252 61.12% | 17,000,000 | 0.651087 | 0.006764 | ||
05/30/2026, 02:36:30 | 20 | 14,869 | 3,943,506 23.2% | 17,000,000 | 1.889964 | 0.007453 | ||
05/30/2026, 02:36:25 | 10 | 18,307 | 11,363,588 66.85% | 17,000,000 | 0.10096 | 0.001147 | ||
05/30/2026, 02:36:20 | 12 | 25,873 | 14,395,867 84.69% | 17,000,000 | 7.162477 | 0.10311 |
