Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 01:31:15 | 13 | 7,679 | 1,922,060 11.31% | 17,000,000 | 0.062027 | 0.000119 | ||
05/30/2026, 01:31:10 | 20 | 10,839 | 2,643,953 15.56% | 17,000,000 | 0.335192 | 0.000886 | ||
05/30/2026, 01:31:05 | 10 | 15,236 | 8,876,440 52.22% | 17,000,000 | 0.054365 | 0.000482 | ||
05/30/2026, 01:31:00 | 23 | 25,319 | 10,144,729 59.68% | 17,000,000 | 0.234932 | 0.002383 | ||
05/30/2026, 01:30:55 | 16 | 10,704 | 3,438,883 20.23% | 17,000,000 | 0.093794 | 0.000322 | ||
05/30/2026, 01:30:50 | 17 | 10,314 | 2,878,564 16.94% | 17,000,000 | 0.250277 | 0.00072 | ||
05/30/2026, 01:30:45 | 16 | 8,296 | 2,279,136 13.41% | 17,000,000 | 0.013011 | 0.000029 | ||
05/30/2026, 01:30:40 | 12 | 19,000 | 8,746,329 51.45% | 17,000,000 | 0.091956 | 0.000804 | ||
05/30/2026, 01:30:35 | 41 | 28,666 | 5,871,785 34.54% | 17,000,000 | 0.262676 | 0.001542 | ||
05/30/2026, 01:30:30 | 16 | 7,350 | 1,781,966 10.49% | 17,000,000 | 0.087097 | 0.000155 | ||
05/30/2026, 01:30:25 | 54 | 42,920 | 11,591,605 68.19% | 17,000,000 | 0.137019 | 0.001588 | ||
05/30/2026, 01:30:20 | 9 | 5,177 | 2,586,166 15.22% | 16,999,935 | 32.799843 | 0.084825 | ||
05/30/2026, 01:30:15 | 21 | 13,730 | 3,605,018 21.23% | 16,983,351 | 0.394437 | 0.001421 | ||
05/30/2026, 01:30:10 | 26 | 32,364 | 10,895,527 64.1% | 16,999,951 | 0.123313 | 0.001343 | ||
05/30/2026, 01:30:05 | 12 | 13,661 | 2,850,857 16.79% | 16,983,367 | 0.245186 | 0.000698 | ||
05/30/2026, 01:30:00 | 16 | 10,043 | 2,375,597 14.01% | 16,966,799 | 0.153316 | 0.000364 | ||
05/30/2026, 01:29:55 | 38 | 35,077 | 10,674,160 62.98% | 16,950,248 | 0.036451 | 0.000389 | ||
05/30/2026, 01:29:50 | 19 | 16,980 | 3,440,548 20.28% | 16,966,816 | 0.202452 | 0.000696 | ||
05/30/2026, 01:29:45 | 16 | 8,210 | 2,396,201 14.11% | 16,983,400 | 0.234377 | 0.000561 | ||
05/30/2026, 01:29:40 | 19 | 22,077 | 8,472,769 49.84% | 17,000,000 | 0.021229 | 0.000179 |
