Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 09:59:30 | 19 | 14,078 | 3,297,502 19.4% | 17,000,000 | 0.093289 | 0.000307 | ||
05/30/2026, 09:59:25 | 24 | 142,864 | 8,697,175 51.16% | 17,000,000 | 0.067808 | 0.000589 | ||
05/30/2026, 09:59:20 | 34 | 25,121 | 3,966,978 23.34% | 17,000,000 | 0.44695 | 0.001773 | ||
05/30/2026, 09:59:15 | 2 | 2,135 | 192,386 1.14% | 17,000,000 | 0.1 | 0.000019 | ||
05/30/2026, 09:59:10 | 11 | 11,539 | 2,772,202 16.31% | 17,000,000 | 0.226118 | 0.000626 | ||
05/30/2026, 09:59:05 | 20 | 15,490 | 3,265,511 19.21% | 16,999,984 | 0.411578 | 0.001344 | ||
05/30/2026, 09:58:55 | 19 | 16,622 | 3,903,387 22.99% | 16,983,400 | 0.192422 | 0.000751 | ||
05/30/2026, 09:58:50 | 0 | 920 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/30/2026, 09:58:45 | 14 | 11,711 | 4,691,282 27.6% | 17,000,000 | 0.372293 | 0.001746 | ||
05/30/2026, 09:58:40 | 10 | 7,114 | 2,217,610 13.05% | 17,000,000 | 0.012656 | 0.000028 | ||
05/30/2026, 09:58:35 | 19 | 11,477 | 3,582,163 21.08% | 16,999,968 | 0.182886 | 0.000655 | ||
05/30/2026, 09:58:30 | 10 | 7,442 | 2,146,324 12.64% | 16,983,384 | 0.069478 | 0.000149 | ||
05/30/2026, 09:58:25 | 19 | 13,865 | 2,983,913 17.56% | 16,999,984 | 0.177719 | 0.00053 | ||
05/30/2026, 09:58:20 | 23 | 17,198 | 3,207,458 18.89% | 16,983,400 | 0.15931 | 0.00051 | ||
05/30/2026, 09:58:15 | 21 | 13,216 | 2,641,210 15.54% | 17,000,000 | 0.174248 | 0.00046 | ||
05/30/2026, 09:58:10 | 10 | 5,404 | 2,307,142 13.58% | 17,000,000 | 0.340266 | 0.000785 | ||
05/30/2026, 09:58:05 | 23 | 18,430 | 5,480,759 32.24% | 17,000,000 | 0.426938 | 0.002339 | ||
05/30/2026, 09:58:00 | 12 | 8,889 | 2,309,927 13.59% | 16,999,984 | 0.315817 | 0.000729 | ||
05/30/2026, 09:57:55 | 7 | 5,133 | 3,405,005 20.05% | 16,983,400 | 0.006125 | 0.00002 | ||
05/30/2026, 09:57:50 | 28 | 22,217 | 5,538,168 32.58% | 17,000,000 | 0.250926 | 0.001389 |
