Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 08:38:00 | 14 | 10,441 | 9,406,516 55.34% | 17,000,000 | 0.058745 | 0.000552 | ||
05/30/2026, 08:37:55 | 23 | 18,316 | 10,165,949 59.8% | 17,000,000 | 0.097203 | 0.000988 | ||
05/30/2026, 08:37:50 | 31 | 25,514 | 11,327,050 66.63% | 17,000,000 | 0.228865 | 0.002592 | ||
05/30/2026, 08:37:40 | 28 | 24,647 | 10,742,545 63.2% | 17,000,000 | 28.663045 | 0.307913 | ||
05/30/2026, 08:37:35 | 8 | 3,570 | 3,839,152 22.59% | 17,000,000 | 0.041544 | 0.000159 | ||
05/30/2026, 08:37:30 | 16 | 19,789 | 9,553,524 56.2% | 17,000,000 | 0.705827 | 0.006743 | ||
05/30/2026, 08:37:25 | 11 | 10,478 | 8,896,462 52.34% | 17,000,000 | 0.059933 | 0.000533 | ||
05/30/2026, 08:37:20 | 17 | 15,140 | 9,770,371 57.48% | 17,000,000 | 0.077931 | 0.000761 | ||
05/30/2026, 08:37:15 | 16 | 11,519 | 7,961,005 46.83% | 17,000,000 | 0.64895 | 0.005166 | ||
05/30/2026, 08:37:10 | 21 | 19,073 | 10,473,617 61.61% | 17,000,000 | 0.066114 | 0.000692 | ||
05/30/2026, 08:37:05 | 19 | 14,627 | 10,138,204 59.64% | 17,000,000 | 0.037731 | 0.000382 | ||
05/30/2026, 08:37:00 | 32 | 28,133 | 11,983,341 70.5% | 17,000,000 | 0.242802 | 0.002909 | ||
05/30/2026, 08:36:55 | 17 | 17,686 | 10,519,294 61.88% | 17,000,000 | 0.085058 | 0.000894 | ||
05/30/2026, 08:36:50 | 18 | 5,301 | 1,664,495 9.8% | 17,000,000 | 0.000007 | < 0.000001 | ||
05/30/2026, 08:36:45 | 18 | 16,909 | 10,153,602 59.73% | 17,000,000 | 0.037655 | 0.000382 | ||
05/30/2026, 08:36:40 | 17 | 14,155 | 8,188,566 48.17% | 17,000,000 | 0.095379 | 0.00078 | ||
05/30/2026, 08:36:35 | 13 | 10,460 | 9,722,088 57.19% | 17,000,000 | 0.131667 | 0.00128 | ||
05/30/2026, 08:36:30 | 28 | 21,080 | 10,426,387 61.34% | 17,000,000 | 0.111697 | 0.001164 | ||
05/30/2026, 08:36:25 | 10 | 11,500 | 8,835,127 51.98% | 16,999,968 | 0.00105 | 0.000009 | ||
05/30/2026, 08:36:20 | 21 | 18,343 | 10,499,982 61.83% | 16,983,384 | 0.092827 | 0.000974 |
