Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/29/2026, 23:56:40 | 7 | 22,706 | 13,236,236 77.87% | 17,000,000 | 0.004838 | 0.000064 | ||
05/29/2026, 23:56:35 | 34 | 22,490 | 3,664,898 21.56% | 17,000,000 | 0.130945 | 0.000479 | ||
05/29/2026, 23:56:30 | 21 | 103,578 | 7,456,831 43.87% | 16,999,984 | 0.048571 | 0.000362 | ||
05/29/2026, 23:56:25 | 30 | 43,945 | 15,981,039 94.1% | 16,983,400 | 0.055444 | 0.000886 | ||
05/29/2026, 23:56:20 | 24 | 15,115 | 3,195,688 18.8% | 17,000,000 | 1.587683 | 0.005073 | ||
05/29/2026, 23:56:15 | 18 | 139,867 | 8,772,947 51.61% | 17,000,000 | 0.663556 | 0.005821 | ||
05/29/2026, 23:56:10 | 38 | 43,018 | 15,749,704 92.65% | 17,000,000 | 8.051258 | 0.126804 | ||
05/29/2026, 23:56:05 | 27 | 22,266 | 3,960,381 23.3% | 17,000,000 | 0.083687 | 0.000331 | ||
05/29/2026, 23:56:00 | 22 | 34,524 | 14,208,558 83.58% | 17,000,000 | 0.035957 | 0.00051 | ||
05/29/2026, 23:55:55 | 12 | 11,722 | 2,866,625 16.87% | 17,000,000 | 1.333363 | 0.003822 | ||
05/29/2026, 23:55:50 | 32 | 22,683 | 4,837,453 28.46% | 17,000,000 | 0.359393 | 0.001738 | ||
05/29/2026, 23:55:45 | 13 | 26,027 | 13,700,108 80.59% | 17,000,000 | 0.00516 | 0.00007 | ||
05/29/2026, 23:55:40 | 26 | 11,698 | 2,881,506 16.96% | 17,000,000 | 0.15595 | 0.000449 | ||
05/29/2026, 23:55:35 | 17 | 22,714 | 9,706,874 57.1% | 17,000,000 | 0.044231 | 0.000429 | ||
05/29/2026, 23:55:30 | 27 | 29,999 | 11,007,949 64.76% | 17,000,000 | 0.134849 | 0.001484 | ||
05/29/2026, 23:55:25 | 18 | 24,889 | 10,031,627 59.01% | 17,000,000 | 0.034304 | 0.000344 | ||
05/29/2026, 23:55:20 | 26 | 28,834 | 10,237,977 60.23% | 17,000,000 | 0.1454 | 0.001488 | ||
05/29/2026, 23:55:15 | 21 | 23,676 | 9,983,081 58.73% | 17,000,000 | 0.125488 | 0.001252 | ||
05/29/2026, 23:55:10 | 39 | 29,327 | 4,718,164 27.76% | 17,000,000 | 0.112378 | 0.00053 | ||
05/29/2026, 23:55:05 | 26 | 29,080 | 10,539,347 62% | 17,000,000 | 0.087234 | 0.000919 |
