Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 16:14:05 | 2 | 1,326 | 306,473 0.01% | 281,474,976,710,655 | 1.937994 | 0.000415 | ||
05/30/2026, 16:14:05 | 2 | 1,326 | 317,512 0.01% | 281,474,976,710,655 | 5.449941 | 0.001211 | ||
05/30/2026, 16:14:04 | 2 | 1,325 | 305,288 0.01% | 281,474,976,710,655 | 1.277437 | 0.000272 | ||
05/30/2026, 16:14:04 | 3 | 1,625 | 419,626 0.01% | 281,474,976,710,655 | 3.621087 | 0.001063 | ||
05/30/2026, 16:14:04 | 3 | 1,625 | 491,144 0.01% | 281,474,976,710,655 | 3.987728 | 0.00137 | ||
05/30/2026, 16:14:04 | 1 | 856 | 174,266 0.01% | 281,474,976,710,655 | 1.212397 | 0.000147 | ||
05/30/2026, 16:14:03 | 2 | 1,326 | 510,051 0.01% | 281,474,976,710,655 | 3.55519 | 0.001269 | ||
05/30/2026, 16:14:03 | 3 | 1,711 | 542,836 0.01% | 281,474,976,710,655 | 6.262317 | 0.002379 | ||
05/30/2026, 16:14:03 | 1 | 914 | 439,479 0.01% | 281,474,976,710,655 | 12.601014 | 0.003876 | ||
05/30/2026, 16:14:02 | 3 | 1,615 | 875,079 0.01% | 281,474,976,710,655 | 9.891927 | 0.006059 | ||
05/30/2026, 16:14:02 | 5 | 2,479 | 936,302 0.01% | 281,474,976,710,655 | 5.670359 | 0.003716 | ||
05/30/2026, 16:14:01 | 1 | 942 | 78,085 0.01% | 281,474,976,710,655 | 6.729764 | 0.000367 | ||
05/30/2026, 16:14:01 | 2 | 1,315 | 337,681 0.01% | 281,474,976,710,655 | 7.891278 | 0.001865 | ||
05/30/2026, 16:14:00 | 3 | 4,469 | 6,697,727 0.01% | 281,474,976,710,655 | 1.905701 | 0.008934 | ||
05/30/2026, 16:14:00 | 1 | 844 | 62,677 0.01% | 281,474,976,710,655 | 5.433597 | 0.000238 | ||
05/30/2026, 16:14:00 | 2 | 1,326 | 316,701 0.01% | 281,474,976,710,655 | 2.629741 | 0.000582 | ||
05/30/2026, 16:14:00 | 5 | 3,586 | 1,151,207 0.01% | 281,474,976,710,655 | 11.609397 | 0.009355 | ||
05/30/2026, 16:13:59 | 2 | 1,332 | 142,486 0.01% | 281,474,976,710,655 | 4.188808 | 0.000417 | ||
05/30/2026, 16:13:59 | 2 | 951 | 197,673 0.01% | 281,474,976,710,655 | 9.13619 | 0.001264 | ||
05/30/2026, 16:13:59 | 42 | 11,187 | 3,117,541 0.01% | 281,474,976,710,655 | 6.970632 | 0.015211 |
