Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/29/2026, 01:32:23 | 276 | 121,065 | 17,891,860 29.82% | 60,000,000 | 4.23 | 0.036179 | ||
04/29/2026, 01:32:11 | 350 | 177,413 | 31,103,064 51.84% | 60,000,000 | 3.99 | 0.055647 | ||
04/29/2026, 01:31:59 | 521 | 168,967 | 28,622,312 47.71% | 60,000,000 | 3.58 | 0.039019 | ||
04/29/2026, 01:31:47 | 294 | 122,011 | 23,360,470 38.94% | 60,000,000 | 3.74 | 0.034182 | ||
04/29/2026, 01:31:35 | 245 | 113,290 | 20,163,900 33.61% | 60,000,000 | 3.71 | 0.026917 | ||
04/29/2026, 01:31:23 | 322 | 162,269 | 34,187,000 56.98% | 60,000,000 | 3.6 | 0.043325 | ||
04/29/2026, 01:31:11 | 437 | 184,900 | 37,473,001 62.46% | 60,000,000 | 4.04 | 0.066604 | ||
04/29/2026, 01:30:59 | 129 | 46,776 | 9,110,227 15.19% | 60,000,000 | 3.14 | 0.006015 | ||
04/29/2026, 01:30:47 | 358 | 151,702 | 26,404,656 44.01% | 60,000,000 | 4.28 | 0.046608 | ||
04/29/2026, 01:30:35 | 305 | 160,239 | 26,974,721 44.96% | 60,000,000 | 4.46 | 0.051541 | ||
04/29/2026, 01:30:23 | 354 | 180,165 | 28,444,993 47.41% | 60,000,000 | 4.06 | 0.042391 | ||
04/29/2026, 01:30:11 | 468 | 189,385 | 31,314,108 52.2% | 60,000,000 | 3.93 | 0.043118 | ||
04/29/2026, 01:29:59 | 252 | 113,381 | 19,999,910 33.34% | 60,000,000 | 4.64 | 0.039458 | ||
04/29/2026, 01:29:47 | 438 | 183,270 | 33,584,827 55.98% | 60,000,000 | 4.37 | 0.058739 | ||
04/29/2026, 01:29:35 | 274 | 146,951 | 27,847,642 46.42% | 60,000,000 | 4.5 | 0.051509 | ||
04/29/2026, 01:29:23 | 315 | 135,823 | 28,426,836 47.38% | 59,999,943 | 4.39 | 0.048964 | ||
04/29/2026, 01:29:11 | 297 | 121,373 | 21,718,913 36.24% | 59,941,408 | 4.78 | 0.043844 | ||
04/29/2026, 01:28:59 | 377 | 226,669 | 38,470,511 64.12% | 60,000,000 | 4.6 | 0.074204 | ||
04/29/2026, 01:28:47 | 306 | 157,769 | 28,166,091 46.95% | 59,999,943 | 5.25 | 0.072237 | ||
04/29/2026, 01:28:35 | 253 | 129,484 | 22,419,829 37.41% | 59,941,408 | 6.46 | 0.082683 |
