Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/04/2026, 03.00.59 | 524 | 149.132 | 34.767.973 58,01% | 59.941.408 | 3,9 | 0,064468 | ||
29/04/2026, 03.00.47 | 512 | 217.796 | 44.074.354 73,46% | 60.000.000 | 5,29 | 0,147763 | ||
29/04/2026, 03.00.35 | 523 | 183.334 | 33.573.360 55,96% | 59.999.943 | 3,48 | 0,052873 | ||
29/04/2026, 03.00.23 | 634 | 197.766 | 35.187.287 58,71% | 59.941.408 | 3,2 | 0,046831 | ||
29/04/2026, 03.00.11 | 522 | 154.832 | 27.905.314 46,51% | 60.000.000 | 3,11 | 0,034223 | ||
29/04/2026, 02.59.59 | 612 | 223.469 | 40.779.040 67,97% | 60.000.000 | 3,14 | 0,054684 | ||
29/04/2026, 02.59.47 | 463 | 109.400 | 15.548.335 25,92% | 59.999.943 | 2,26 | 0,00534 | ||
29/04/2026, 02.59.35 | 521 | 175.036 | 32.012.481 53,41% | 59.941.408 | 2,95 | 0,033695 | ||
29/04/2026, 02.59.23 | 533 | 169.553 | 29.929.636 49,89% | 60.000.000 | 3,73 | 0,054816 | ||
29/04/2026, 02.59.11 | 803 | 275.888 | 47.434.252 79,06% | 59.999.886 | 4,07 | 0,109218 | ||
29/04/2026, 02.58.59 | 470 | 103.414 | 19.112.468 31,89% | 59.941.351 | 3,62 | 0,033636 | ||
29/04/2026, 02.58.47 | 431 | 162.949 | 21.960.807 36,68% | 59.882.873 | 3,76 | 0,040346 | ||
29/04/2026, 02.58.35 | 417 | 152.144 | 30.482.478 50,86% | 59.941.408 | 4,12 | 0,067328 | ||
29/04/2026, 02.58.23 | 460 | 202.583 | 30.767.491 51,28% | 60.000.000 | 4,27 | 0,072733 | ||
29/04/2026, 02.58.11 | 783 | 254.234 | 39.862.369 66,44% | 60.000.000 | 3,12 | 0,051292 | ||
29/04/2026, 02.57.59 | 204 | 66.693 | 14.323.546 23,88% | 60.000.000 | 3,98 | 0,028841 | ||
29/04/2026, 02.57.47 | 616 | 152.732 | 28.474.817 47,46% | 60.000.000 | 3,28 | 0,037184 | ||
29/04/2026, 02.57.35 | 480 | 150.875 | 25.325.254 42,21% | 60.000.000 | 3 | 0,024852 | ||
29/04/2026, 02.57.23 | 626 | 171.101 | 29.135.351 48,56% | 59.999.943 | 3,43 | 0,040931 | ||
29/04/2026, 02.57.11 | 500 | 175.211 | 27.565.410 45,99% | 59.941.408 | 3,47 | 0,039316 |
