Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
04/27/2026, 13:22:45 | 4 | 0 | 1,002 | 84,000 1.05% | 8,000,000 | 33.25 | 2.050793 | ||
04/27/2026, 13:22:41 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 13:22:24 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 13:22:18 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 13:22:05 | 1 | 0 | 662 | 21,000 0.27% | 8,000,000 | 31 | 2.048651 | ||
04/27/2026, 13:21:55 | 1 | 0 | 709 | 22,024 0.28% | 8,000,000 | 3.46 | 2.048076 | ||
04/27/2026, 13:21:29 | 22 | 0 | 3,029 | 462,033 5.78% | 8,000,000 | 10 | 2.05262 | ||
04/27/2026, 13:21:19 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 13:21:15 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 13:21:07 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 13:21:01 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 13:20:59 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 13:20:56 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 13:20:46 | 0 | 0 | 536 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 13:20:40 | 0 | 0 | 536 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 13:20:20 | 2 | 0 | 833 | 43,024 0.54% | 8,000,000 | 21.29 | 2.048916 | ||
04/27/2026, 13:20:13 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 13:19:58 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 13:19:55 | 0 | 0 | 545 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 13:19:52 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 |
