Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/30/2026, 07:09:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 07:09:58 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 07:09:52 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 07:09:46 | Delegate | 0.010191 ATOM | |||||
05/30/2026, 07:09:46 | Send | 0.000001 ATOM | 0.000626 ATOM | ||||
05/30/2026, 07:09:40 | Send | 0.05 ATOM | 0.000805 ATOM | ||||
05/30/2026, 07:09:40 | Send | 0.000001 ATOM | 0.000626 ATOM | ||||
05/30/2026, 07:09:34 | Delegate | 0.00493 ATOM | |||||
05/30/2026, 07:09:34 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 07:09:28 | IBC receive | 0.003742 ATOM | |||||
05/30/2026, 07:09:28 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 07:09:23 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 07:09:16 | Send | 0.000001 ATOM | 0.000626 ATOM | ||||
05/30/2026, 07:09:11 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 07:09:11 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 07:09:11 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 07:09:11 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 07:09:11 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 07:09:05 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 07:09:05 | Send | 0.000001 ATOM | 0.000626 ATOM |
