Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/30/2026, 09:52:55 | Withdraw delegator reward | 0.003909 ATOM | |||||
05/30/2026, 09:52:55 | MsgExecuteContract | 0.001349 ATOM | |||||
05/30/2026, 09:52:49 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 09:52:43 | IBC transfer | 0 ATOM | 0.001107 ATOM | ||||
05/30/2026, 09:52:43 | Send | 1.4 ATOM | 0.000816 ATOM | ||||
05/30/2026, 09:52:25 | IBC acknowledgement | -- | 0.002202 ATOM | ||||
05/30/2026, 09:52:25 | Update IBC client | -- | 0.001772 ATOM | ||||
05/30/2026, 09:52:14 | IBC transfer | 0.242 ATOM | 0.001 ATOM | ||||
05/30/2026, 09:52:02 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 09:51:56 | Withdraw delegator reward | 0.008336 ATOM | |||||
05/30/2026, 09:51:43 | Send | 0.000001 ATOM | 0.000626 ATOM | ||||
05/30/2026, 09:51:39 | Send | 79.417836 ATOM | 0.0025 ATOM | ||||
05/30/2026, 09:51:16 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 09:51:10 | Send | 86.370089 ATOM | 0.00173 ATOM | ||||
05/30/2026, 09:51:10 | IBC receive | 0.003119 ATOM | |||||
05/30/2026, 09:51:04 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 09:50:58 | Withdraw delegator reward | 0.003699 ATOM | |||||
05/30/2026, 09:50:35 | MsgExecuteContract | 0.003902 ATOM | |||||
05/30/2026, 09:50:17 | IBC receive | 0.003147 ATOM | |||||
05/30/2026, 09:50:11 | Send | 0 ATOM | 0.000625 ATOM |
