Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/28/2026, 15:16:55 | Update IBC client | -- | 0.002204 ATOM | ||||
04/28/2026, 15:16:49 | MsgExecuteContract | 0.033774 ATOM | |||||
04/28/2026, 15:16:49 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/28/2026, 15:16:43 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/28/2026, 15:16:37 | MsgExecuteContract | 0.003227 ATOM | |||||
04/28/2026, 15:16:37 | IBC receive | 0.002536 ATOM | |||||
04/28/2026, 15:16:37 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/28/2026, 15:16:37 | IBC receive | 0.001834 ATOM | |||||
04/28/2026, 15:16:31 | IBC transfer | 0 ATOM | 0.001007 ATOM | ||||
04/28/2026, 15:16:31 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/28/2026, 15:16:25 | Send | 0 ATOM | 0.001 ATOM | ||||
04/28/2026, 15:16:25 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/28/2026, 15:16:25 | IBC receive | 0.002711 ATOM | |||||
04/28/2026, 15:16:25 | Update IBC client | -- | 0.002217 ATOM | ||||
04/28/2026, 15:16:19 | IBC acknowledgement | -- | 0.003685 ATOM | ||||
04/28/2026, 15:16:19 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/28/2026, 15:16:13 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/28/2026, 15:16:07 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/28/2026, 15:16:05 | IBC receive | 0.003176 ATOM | |||||
04/28/2026, 15:16:05 | Delegate | 0.02555 ATOM |
