Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/29/2026, 23:32:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/29/2026, 23:32:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/29/2026, 23:32:07 | Send | 51.7 ATOM | 0.000814 ATOM | ||||
05/29/2026, 23:32:01 | Redelegate | -- | 0.015 ATOM | ||||
05/29/2026, 23:32:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/29/2026, 23:32:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/29/2026, 23:32:01 | Send | 2,148.788623 ATOM | 0.005 ATOM | ||||
05/29/2026, 23:32:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/29/2026, 23:32:01 | Delegate | 0.003149 ATOM | |||||
05/29/2026, 23:32:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/29/2026, 23:32:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/29/2026, 23:31:49 | IBC transfer | 199 ATOM | 0.001349 ATOM | ||||
05/29/2026, 23:31:43 | Delegate | 0.008929 ATOM | |||||
05/29/2026, 23:31:43 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/29/2026, 23:31:37 | Delegate | 0.025585 ATOM | |||||
05/29/2026, 23:31:31 | Delegate | 0.009483 ATOM | |||||
05/29/2026, 23:31:31 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/29/2026, 23:31:25 | Send | 0.000001 ATOM | 0.000626 ATOM | ||||
05/29/2026, 23:31:25 | IBC acknowledgement | -- | 0.002138 ATOM | ||||
05/29/2026, 23:31:25 | Send | 25.01 ATOM | 0.000558 ATOM |
