Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/30/2026, 13:17:34 | Send | 0.247501 ATOM | 0.0025 ATOM | ||||
05/30/2026, 13:17:34 | Withdraw delegator reward | 0.003909 ATOM | |||||
05/30/2026, 13:17:22 | Send | 2,668.862068 ATOM | 0.02 ATOM | ||||
05/30/2026, 13:17:22 | Send | 10,513.88 ATOM | 0.02 ATOM | ||||
05/30/2026, 13:17:11 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 13:17:11 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 13:17:11 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 13:17:11 | IBC acknowledgement | -- | 0.002167 ATOM | ||||
05/30/2026, 13:17:11 | Update IBC client | -- | 0.001786 ATOM | ||||
05/30/2026, 13:17:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 13:17:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 13:17:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 13:17:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 13:17:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 13:17:05 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 13:16:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 13:16:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 13:16:59 | Send | 0.000001 ATOM | 0.000626 ATOM | ||||
05/30/2026, 13:16:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 13:16:59 | IBC transfer | 1.25 ATOM | 0.001009 ATOM |
