Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
06/01/2026, 04:38:34 | Update IBC client | -- | 0.000905 ATOM | ||||
06/01/2026, 04:38:28 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
06/01/2026, 04:38:28 | Update IBC client | -- | 0.000865 ATOM | ||||
06/01/2026, 04:38:28 | Delegate | 0.004741 ATOM | |||||
06/01/2026, 04:38:28 | Send | 0 ATOM | 0.0007 ATOM | ||||
06/01/2026, 04:38:22 | Update IBC client | -- | 0.001442 ATOM | ||||
06/01/2026, 04:38:22 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
06/01/2026, 04:38:22 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
06/01/2026, 04:38:22 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
06/01/2026, 04:38:16 | Send | 33.520544 ATOM | 0.0025 ATOM | ||||
06/01/2026, 04:38:16 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
06/01/2026, 04:38:16 | Update IBC client | -- | 0.001064 ATOM | ||||
06/01/2026, 04:38:16 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
06/01/2026, 04:38:10 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
06/01/2026, 04:38:10 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
06/01/2026, 04:38:10 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
06/01/2026, 04:38:10 | Send | 0 ATOM | 0.000625 ATOM | ||||
06/01/2026, 04:38:10 | Send | 0 ATOM | 0.000625 ATOM | ||||
06/01/2026, 04:38:10 | Send | 0 ATOM | 0.000625 ATOM | ||||
06/01/2026, 04:38:10 | Withdraw delegator reward | 0.002181 ATOM |
