Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 13:17:59 | 6 | 0.005781 | 11.727077 | ||
05/30/2026, 13:17:53 | 0 | 0ATOM | 11.727077 | ||
05/30/2026, 13:17:52 | 0 | 0ATOM | 11.727076 | ||
05/30/2026, 13:17:46 | 1 | 0.000626 | 11.727076 | ||
05/30/2026, 13:17:40 | 3 | 0.016662 | 11.727076 | ||
05/30/2026, 13:17:34 | 3 | 0.013775 | 11.727075 | ||
05/30/2026, 13:17:28 | 0 | 0ATOM | 11.727075 | ||
05/30/2026, 13:17:22 | 2 | 0.04 | 11.727075 | ||
05/30/2026, 13:17:17 | 0 | 0ATOM | 11.727075 | ||
05/30/2026, 13:17:11 | 5 | 0.005828 | 11.727074 | ||
05/30/2026, 13:17:05 | 6 | 0.002875 | 11.727074 | ||
05/30/2026, 13:16:59 | 8 | 0.010092 | 11.727074 | ||
05/30/2026, 13:16:53 | 2 | 0.014224 | 11.727074 | ||
05/30/2026, 13:16:47 | 1 | 0.02 | 11.727073 | ||
05/30/2026, 13:16:42 | 0 | 0ATOM | 11.727073 | ||
05/30/2026, 13:16:36 | 0 | 0ATOM | 11.727073 | ||
05/30/2026, 13:16:30 | 0 | 0ATOM | 11.727073 | ||
05/30/2026, 13:16:24 | 1 | 0.004384 | 11.727072 | ||
05/30/2026, 13:16:18 | 0 | 0ATOM | 11.727072 | ||
05/30/2026, 13:16:12 | 1 | 0.000625 | 11.727072 |














