Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 20:56:37 | 1 | 0.004128 | 11.728367 | ||
05/30/2026, 20:56:31 | 0 | 0ATOM | 11.728367 | ||
05/30/2026, 20:56:25 | 0 | 0ATOM | 11.728367 | ||
05/30/2026, 20:56:19 | 0 | 0ATOM | 11.728367 | ||
05/30/2026, 20:56:14 | 2 | 0.030695 | 11.728366 | ||
05/30/2026, 20:56:08 | 12 | 0.041547 | 11.728366 | ||
05/30/2026, 20:56:02 | 7 | 0.020818 | 11.728366 | ||
05/30/2026, 20:55:56 | 3 | 0.039369 | 11.728366 | ||
05/30/2026, 20:55:50 | 3 | 0.033943 | 11.728365 | ||
05/30/2026, 20:55:44 | 0 | 0ATOM | 11.728365 | ||
05/30/2026, 20:55:39 | 0 | 0ATOM | 11.728365 | ||
05/30/2026, 20:55:35 | 0 | 0ATOM | 11.728364 | ||
05/30/2026, 20:55:29 | 1 | 0.000826 | 11.728364 | ||
05/30/2026, 20:55:23 | 1 | 0.003695 | 11.728364 | ||
05/30/2026, 20:55:17 | 0 | 0ATOM | 11.728364 | ||
05/30/2026, 20:55:11 | 2 | 0.00125 | 11.728363 | ||
05/30/2026, 20:55:05 | 7 | 0.013151 | 11.728363 | ||
05/30/2026, 20:54:59 | 6 | 0.013339 | 11.728363 | ||
05/30/2026, 20:54:53 | 1 | 0.003745 | 11.728363 | ||
05/30/2026, 20:54:47 | 1 | 0.001826 | 11.728362 |












