Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/29/2026, 00:21:44 | 1 | 0.004175 | 11.600242 | ||
04/29/2026, 00:21:38 | 2 | 0.001515 | 11.600242 | ||
04/29/2026, 00:21:33 | 2 | 0.004813 | 11.600241 | ||
04/29/2026, 00:21:27 | 2 | 0.002624 | 11.600241 | ||
04/29/2026, 00:21:21 | 0 | 0ATOM | 11.600241 | ||
04/29/2026, 00:21:15 | 3 | 0.007468 | 11.600241 | ||
04/29/2026, 00:21:09 | 4 | 0.009151 | 11.60024 | ||
04/29/2026, 00:21:02 | 1 | 0.000624 | 11.60024 | ||
04/29/2026, 00:20:57 | 1 | 0.016373 | 11.60024 | ||
04/29/2026, 00:20:51 | 1 | 0.000624 | 11.60024 | ||
04/29/2026, 00:20:45 | 0 | 0ATOM | 11.600239 | ||
04/29/2026, 00:20:39 | 3 | 0.002204 | 11.600239 | ||
04/29/2026, 00:20:33 | 3 | 0.005672 | 11.600239 | ||
04/29/2026, 00:20:27 | 1 | 0.00403 | 11.600239 | ||
04/29/2026, 00:20:21 | 1 | 0.000623 | 11.600238 | ||
04/29/2026, 00:20:15 | 3 | 0.043196 | 11.600238 | ||
04/29/2026, 00:20:10 | 0 | 0ATOM | 11.600238 | ||
04/29/2026, 00:20:04 | 1 | 0.00369 | 11.600237 | ||
04/29/2026, 00:19:58 | 2 | 0.001267 | 11.600237 | ||
04/29/2026, 00:19:52 | 1 | 0.000951 | 11.600237 |











