Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29/04/2026, 04.52.23 | 0 | 0ATOM | 11,600972 | ||
29/04/2026, 04.52.17 | 0 | 0ATOM | 11,600972 | ||
29/04/2026, 04.52.06 | 2 | 0,008876 | 11,600972 | ||
29/04/2026, 04.52.00 | 2 | 0,00744 | 11,600971 | ||
29/04/2026, 04.51.54 | 2 | 0,010823 | 11,600971 | ||
29/04/2026, 04.51.48 | 2 | 0,020622 | 11,600971 | ||
29/04/2026, 04.51.42 | 0 | 0ATOM | 11,60097 | ||
29/04/2026, 04.51.31 | 2 | 0,003808 | 11,60097 | ||
29/04/2026, 04.51.25 | 2 | 0,008068 | 11,60097 | ||
29/04/2026, 04.51.18 | 0 | 0ATOM | 11,60097 | ||
29/04/2026, 04.51.11 | 2 | 0,00316 | 11,600969 | ||
29/04/2026, 04.51.05 | 2 | 0,003936 | 11,600969 | ||
29/04/2026, 04.50.54 | 1 | 0,000624 | 11,600969 | ||
29/04/2026, 04.50.48 | 2 | 0,003124 | 11,600969 | ||
29/04/2026, 04.50.42 | 1 | 0,028922 | 11,600968 | ||
29/04/2026, 04.50.35 | 1 | 0,000623 | 11,600968 | ||
29/04/2026, 04.50.29 | 2 | 0,004825 | 11,600968 | ||
29/04/2026, 04.50.18 | 2 | 0,007066 | 11,600968 | ||
29/04/2026, 04.50.14 | 1 | 0,007876 | 11,600967 | ||
29/04/2026, 04.50.08 | 1 | 0,000624 | 11,600967 |














