Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/29/2026, 17:36:08 | 4 | 0.001901 | 11.723745 | ||
05/29/2026, 17:36:02 | 7 | 0.005391 | 11.723745 | ||
05/29/2026, 17:35:56 | 2 | 0.004633 | 11.723745 | ||
05/29/2026, 17:35:51 | 0 | 0ATOM | 11.723745 | ||
05/29/2026, 17:35:45 | 1 | 0.004132 | 11.723744 | ||
05/29/2026, 17:35:39 | 0 | 0ATOM | 11.723744 | ||
05/29/2026, 17:35:33 | 0 | 0ATOM | 11.723744 | ||
05/29/2026, 17:35:27 | 1 | 0.00382 | 11.723743 | ||
05/29/2026, 17:35:20 | 1 | 0.009482 | 11.723743 | ||
05/29/2026, 17:35:14 | 0 | 0ATOM | 11.723743 | ||
05/29/2026, 17:35:09 | 7 | 0.034077 | 11.723743 | ||
05/29/2026, 17:35:03 | 5 | 0.004202 | 11.723742 | ||
05/29/2026, 17:34:57 | 2 | 0.005565 | 11.723742 | ||
05/29/2026, 17:34:51 | 1 | 0.000806 | 11.723742 | ||
05/29/2026, 17:34:45 | 1 | 0.013406 | 11.723742 | ||
05/29/2026, 17:34:39 | 3 | 0.00485 | 11.723741 | ||
05/29/2026, 17:34:33 | 2 | 0.004371 | 11.723741 | ||
05/29/2026, 17:34:27 | 2 | 0.007402 | 11.723741 | ||
05/29/2026, 17:34:22 | 3 | 0.007549 | 11.72374 | ||
05/29/2026, 17:34:16 | 0 | 0ATOM | 11.72374 |














