Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/29/2026, 11:29:11 | 2 | 0.0014 | 11.722711 | ||
05/29/2026, 11:29:06 | 2 | 0.0037 | 11.722711 | ||
05/29/2026, 11:29:00 | 3 | 0.0214 | 11.722711 | ||
05/29/2026, 11:28:54 | 1 | 0.0007 | 11.72271 | ||
05/29/2026, 11:28:48 | 2 | 0.010185 | 11.72271 | ||
05/29/2026, 11:28:42 | 2 | 0.0014 | 11.72271 | ||
05/29/2026, 11:28:36 | 2 | 0.004435 | 11.72271 | ||
05/29/2026, 11:28:30 | 2 | 0.0207 | 11.722709 | ||
05/29/2026, 11:28:25 | 4 | 0.010802 | 11.722709 | ||
05/29/2026, 11:28:19 | 1 | 0.0007 | 11.722709 | ||
05/29/2026, 11:28:13 | 4 | 0.003192 | 11.722709 | ||
05/29/2026, 11:28:07 | 9 | 0.00685 | 11.722708 | ||
05/29/2026, 11:28:01 | 10 | 0.022804 | 11.722708 | ||
05/29/2026, 11:27:56 | 5 | 0.010583 | 11.722708 | ||
05/29/2026, 11:27:50 | 2 | 0.003018 | 11.722707 | ||
05/29/2026, 11:27:46 | 1 | 0.002873 | 11.722707 | ||
05/29/2026, 11:27:40 | 4 | 0.0157 | 11.722707 | ||
05/29/2026, 11:27:35 | 3 | 0.009659 | 11.722707 | ||
05/29/2026, 11:27:29 | 4 | 0.006676 | 11.722706 | ||
05/29/2026, 11:27:23 | 3 | 0.011599 | 11.722706 |
















