Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/29/2026, 21:30:49 | 0 | 0ATOM | 11.724407 | ||
05/29/2026, 21:30:44 | 2 | 0.006695 | 11.724407 | ||
05/29/2026, 21:30:38 | 1 | 0.000625 | 11.724407 | ||
05/29/2026, 21:30:32 | 4 | 0.012133 | 11.724407 | ||
05/29/2026, 21:30:30 | 0 | 0ATOM | 11.724406 | ||
05/29/2026, 21:30:24 | 0 | 0ATOM | 11.724406 | ||
05/29/2026, 21:30:18 | 2 | 0.003787 | 11.724406 | ||
05/29/2026, 21:30:12 | 1 | 0.000625 | 11.724405 | ||
05/29/2026, 21:30:06 | 7 | 0.003966 | 11.724405 | ||
05/29/2026, 21:30:01 | 8 | 0.034495 | 11.724405 | ||
05/29/2026, 21:29:55 | 3 | 0.02843 | 11.724405 | ||
05/29/2026, 21:29:49 | 1 | 0.003693 | 11.724404 | ||
05/29/2026, 21:29:43 | 1 | 0.003788 | 11.724404 | ||
05/29/2026, 21:29:37 | 3 | 0.01347 | 11.724404 | ||
05/29/2026, 21:29:31 | 0 | 0ATOM | 11.724404 | ||
05/29/2026, 21:29:25 | 2 | 0.001716 | 11.724403 | ||
05/29/2026, 21:29:19 | 1 | 0.000625 | 11.724403 | ||
05/29/2026, 21:29:14 | 0 | 0ATOM | 11.724403 | ||
05/29/2026, 21:29:08 | 9 | 0.022424 | 11.724403 | ||
05/29/2026, 21:29:02 | 6 | 0.018955 | 11.724402 |















