Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/29/2026, 20:12:57 | 5 | 0.007864 | 11.724188 | ||
05/29/2026, 20:12:50 | 3 | 0.00457 | 11.724188 | ||
05/29/2026, 20:12:44 | 2 | 0.01561 | 11.724187 | ||
05/29/2026, 20:12:39 | 2 | 0.005952 | 11.724187 | ||
05/29/2026, 20:12:33 | 2 | 0.002706 | 11.724187 | ||
05/29/2026, 20:12:27 | 5 | 0.030175 | 11.724187 | ||
05/29/2026, 20:12:20 | 3 | 0.014558 | 11.724186 | ||
05/29/2026, 20:12:15 | 2 | 0.002414 | 11.724186 | ||
05/29/2026, 20:12:09 | 5 | 0.002425 | 11.724186 | ||
05/29/2026, 20:12:03 | 11 | 0.057015 | 11.724186 | ||
05/29/2026, 20:11:57 | 5 | 0.040819 | 11.724185 | ||
05/29/2026, 20:11:51 | 2 | 0.003328 | 11.724185 | ||
05/29/2026, 20:11:45 | 5 | 0.041792 | 11.724185 | ||
05/29/2026, 20:11:39 | 6 | 0.043443 | 11.724184 | ||
05/29/2026, 20:11:37 | 2 | 0.003073 | 11.724184 | ||
05/29/2026, 20:11:32 | 5 | 0.005941 | 11.724184 | ||
05/29/2026, 20:11:30 | 1 | 0.013413 | 11.724184 | ||
05/29/2026, 20:11:24 | 3 | 0.012201 | 11.724183 | ||
05/29/2026, 20:11:18 | 4 | 0.030671 | 11.724183 | ||
05/29/2026, 20:11:12 | 4 | 0.027847 | 11.724183 |















