Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/29/2026, 01:29:27 | 2 | 0.006873 | 11.60043 | ||
04/29/2026, 01:29:21 | 1 | 0.000624 | 11.60043 | ||
04/29/2026, 01:29:19 | 0 | 0ATOM | 11.600429 | ||
04/29/2026, 01:29:13 | 3 | 0.008109 | 11.600429 | ||
04/29/2026, 01:29:07 | 2 | 0.004571 | 11.600429 | ||
04/29/2026, 01:29:01 | 2 | 0.020623 | 11.600428 | ||
04/29/2026, 01:28:56 | 2 | 0.003716 | 11.600428 | ||
04/29/2026, 01:28:50 | 5 | 0.009844 | 11.600428 | ||
04/29/2026, 01:28:44 | 2 | 0.005247 | 11.600428 | ||
04/29/2026, 01:28:38 | 1 | 0.000623 | 11.600427 | ||
04/29/2026, 01:28:32 | 0 | 0ATOM | 11.600427 | ||
04/29/2026, 01:28:25 | 1 | 0.000624 | 11.600427 | ||
04/29/2026, 01:28:21 | 2 | 0.006921 | 11.600427 | ||
04/29/2026, 01:28:15 | 1 | 0.000623 | 11.600426 | ||
04/29/2026, 01:28:09 | 2 | 0.003151 | 11.600426 | ||
04/29/2026, 01:28:03 | 1 | 0.000624 | 11.600426 | ||
04/29/2026, 01:27:58 | 1 | 0.000624 | 11.600426 | ||
04/29/2026, 01:27:51 | 1 | 0.000624 | 11.600425 | ||
04/29/2026, 01:27:45 | 2 | 0.002976 | 11.600425 | ||
04/29/2026, 01:27:40 | 2 | 0.003036 | 11.600425 |














