Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/29/2026, 05:41:27 | 1 | 0.006424 | 11.601105 | ||
04/29/2026, 05:41:21 | 4 | 0.01506 | 11.601104 | ||
04/29/2026, 05:41:15 | 2 | 0.004963 | 11.601104 | ||
04/29/2026, 05:41:09 | 2 | 0.003633 | 11.601104 | ||
04/29/2026, 05:41:03 | 4 | 0.012579 | 11.601104 | ||
04/29/2026, 05:40:57 | 1 | 0.000624 | 11.601103 | ||
04/29/2026, 05:40:51 | 2 | 0.100624 | 11.601103 | ||
04/29/2026, 05:40:45 | 1 | 0.000622 | 11.601103 | ||
04/29/2026, 05:40:39 | 2 | 0.007855 | 11.601102 | ||
04/29/2026, 05:40:34 | 0 | 0ATOM | 11.601102 | ||
04/29/2026, 05:40:28 | 3 | 0.009293 | 11.601102 | ||
04/29/2026, 05:40:22 | 0 | 0ATOM | 11.601102 | ||
04/29/2026, 05:40:16 | 1 | 0.000624 | 11.601101 | ||
04/29/2026, 05:40:10 | 0 | 0ATOM | 11.601101 | ||
04/29/2026, 05:40:04 | 2 | 0.001363 | 11.601101 | ||
04/29/2026, 05:39:58 | 2 | 0.001267 | 11.601101 | ||
04/29/2026, 05:39:52 | 3 | 0.002556 | 11.6011 | ||
04/29/2026, 05:39:46 | 2 | 0.005623 | 11.6011 | ||
04/29/2026, 05:39:40 | 1 | 0.000624 | 11.6011 | ||
04/29/2026, 05:39:34 | 3 | 0.011431 | 11.6011 |















