Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
161,109 | 05/29/2026, 23:24:44 | 500,000 | 0.29964618 | 0BNB | ||||
351,909 | 05/29/2026, 23:24:44 | 500,000 | 0.10227 | 0BNB | ||||
2,275 | 05/29/2026, 23:24:44 | 1,500,000 | 0.2 | 0BNB | ||||
1 | 05/29/2026, 23:24:44 | 62,128 | 0.125 | 0BNB | ||||
465 | 05/29/2026, 23:24:44 | 90,000 | 2 | 0BNB | ||||
300,262 | 05/29/2026, 23:24:44 | 59,712 | 0.16328377 | 0BNB | ||||
30,092 | 05/29/2026, 23:24:44 | 100,000 | 0.3 | 0BNB | ||||
447,937 | 05/29/2026, 23:24:44 | 80,000 | 0.1 | 0BNB | ||||
143 | 05/29/2026, 23:24:44 | 78,372 | 0.1 | 0BNB | ||||
483,303 | 05/29/2026, 23:24:44 | 21,000 | 0.17455 | 0BNB | ||||
30,605 | 05/29/2026, 23:24:44 | 273,320 | 0.15 | 0BNB | ||||
242,657 | 05/29/2026, 23:24:44 | 21,000 | 0.1 | 0.00001272 | ||||
131 | 05/29/2026, 23:24:44 | 343,342 | 0.14375 | 0BNB | ||||
5,560,657 | 05/29/2026, 23:24:44 | 90,000 | 2 | 0BNB | ||||
61 | 05/29/2026, 23:24:44 | 90,000 | 2 | 0BNB | ||||
39,706 | 05/29/2026, 23:24:44 | 52,020 | 0.14886582 | 0BNB | ||||
| 0 | 05/29/2026, 23:24:44 | 100,000 | 0.3 | 0BNB | ||||
59 | 05/29/2026, 23:24:44 | 90,000 | 2 | 0BNB | ||||
32,941,802 | 05/29/2026, 23:24:43 | 21,000 | 41.43335541 | 0BNB | ||||
165 | 05/29/2026, 23:24:43 | 221,032 | 0.1 | 0BNB |
