Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/30/2026, 05:55:29 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/30/2026, 05:55:27 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/30/2026, 05:55:25 | 2 | 1,094 | 90,396 0.31% | < 0.000001 | ||
05/30/2026, 05:55:23 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/30/2026, 05:55:21 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/30/2026, 05:55:19 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/30/2026, 05:55:17 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/30/2026, 05:55:15 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/30/2026, 05:55:13 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/30/2026, 05:55:11 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/30/2026, 05:55:09 | 4 | 1,826 | 171,433 0.58% | < 0.000001 | ||
05/30/2026, 05:55:07 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/30/2026, 05:55:05 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/30/2026, 05:55:03 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/30/2026, 05:55:01 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/30/2026, 05:54:59 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/30/2026, 05:54:57 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/30/2026, 05:54:55 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/30/2026, 05:54:53 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/30/2026, 05:54:51 | 2 | 2,153 | 173,927 0.58% | < 0.000001 |
