Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/29/2026, 04:51:06 | 12 | 850,902 2.13% | 26.88 | 0.00002287 | 0.00002261 | ||
04/29/2026, 04:51:05 | 12 | 370,682 0.93% | 46.15 | 0.0000171 | 0.00000995 | ||
04/29/2026, 04:51:04 | 17 | 4,339,057 10.85% | 31.79 | 0.00013795 | 0.00011641 | ||
04/29/2026, 04:51:03 | 10 | 775,695 1.94% | 36.76 | 0.00002851 | 0.000021 | ||
04/29/2026, 04:51:02 | 34 | 4,883,644 12.21% | 304.36 | 0.00148643 | 0.00013189 | ||
04/29/2026, 04:51:01 | 17 | 683,514 1.71% | 959.87 | 0.00065608 | 0.00001863 | ||
04/29/2026, 04:51:00 | 9 | 245,596 0.62% | 27.55 | 0.00000676 | 0.00000676 | ||
04/29/2026, 04:50:59 | 13 | 696,920 1.75% | 38.58 | 0.00002689 | 0.00001938 | ||
04/29/2026, 04:50:58 | 18 | 30,403,275 76.01% | 26.04 | 0.00079199 | 0.00078415 | ||
04/29/2026, 04:50:57 | 14 | 4,308,347 10.78% | 25.81 | 0.0001112 | 0.00011101 | ||
04/29/2026, 04:50:56 | 10 | 626,957 1.57% | 38.4 | 0.00002407 | 0.00001631 | ||
04/29/2026, 04:50:55 | 18 | 17,956,208 44.9% | 25.11 | 0.00045094 | 0.00044874 | ||
04/29/2026, 04:50:54 | 11 | 261,275 0.66% | 53.79 | 0.00001405 | 0.00000659 | ||
04/29/2026, 04:50:53 | 15 | 4,780,773 11.96% | 1.17 | 0.00562259 | 0.00012047 | ||
04/29/2026, 04:50:52 | 17 | 1,630,123 4.08% | 31.1 | 0.0000507 | 0.00004135 | ||
04/29/2026, 04:50:51 | 13 | 1,036,049 2.6% | 33.31 | 0.00003452 | 0.0000265 | ||
04/29/2026, 04:50:50 | 13 | 952,363 2.39% | 26.07 | 0.00002483 | 0.00002457 | ||
04/29/2026, 04:50:50 | 14 | 1,469,946 3.68% | 31.05 | 0.00004565 | 0.00003821 | ||
04/29/2026, 04:50:49 | 18 | 18,299,212 45.75% | 30.06 | 0.00055012 | 0.00045651 | ||
04/29/2026, 04:50:48 | 12 | 599,299 1.5% | 25.61 | 0.00001535 | 0.00001509 |
