Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/30/2026, 00:26:56 | 21 | 2,994,069 7.49% | 2.316429 | 0.00693554 | 0.00007675 | ||
05/30/2026, 00:26:55 | 29 | 3,831,193 9.58% | 0.064525 | 0.00024721 | 0.00009825 | ||
05/30/2026, 00:26:54 | 4 | 471,276 1.18% | 0.0431 | 0.00002031 | 0.0000122 | ||
05/30/2026, 00:26:53 | 14 | 1,206,656 3.02% | 0.217729 | 0.00026272 | 0.0000315 | ||
05/30/2026, 00:26:52 | 5 | 3,117,340 7.8% | 1.343074 | 0.00418681 | 0.00008159 | ||
05/30/2026, 00:26:51 | 6 | 1,637,481 4.1% | 1.066972 | 0.00174714 | 0.00004315 | ||
05/30/2026, 00:26:50 | 7 | 1,115,942 2.79% | 0.086 | 0.00009597 | 0.00002964 | ||
05/30/2026, 00:26:49 | 11 | 1,480,627 3.71% | 0.349787 | 0.0005179 | 0.00003962 | ||
05/30/2026, 00:26:48 | 12 | 2,125,035 5.32% | 0.032863 | 0.00006983 | 0.00005716 | ||
05/30/2026, 00:26:47 | 8 | 2,450,141 6.13% | 0.034233 | 0.00008387 | 0.0000662 | ||
05/30/2026, 00:26:46 | 28 | 3,598,045 9% | 0.243091 | 0.00087465 | 0.00009732 | ||
05/30/2026, 00:26:45 | 25 | 3,734,282 9.34% | 0.040159 | 0.00014996 | 0.00010107 | ||
05/30/2026, 00:26:44 | 7 | 694,737 1.74% | 0.466578 | 0.00032414 | 0.00001898 | ||
05/30/2026, 00:26:43 | 20 | 3,208,317 8.03% | 3.705404 | 0.01188811 | 0.00008785 | ||
05/30/2026, 00:26:42 | 21 | 3,543,982 8.86% | 0.701724 | 0.00248689 | 0.00009716 | ||
05/30/2026, 00:26:41 | 8 | 953,603 2.39% | 0.175138 | 0.00016701 | 0.00002637 | ||
05/30/2026, 00:26:40 | 11 | 1,739,449 4.35% | 0.056854 | 0.00009889 | 0.00004841 | ||
05/30/2026, 00:26:39 | 7 | 771,289 1.93% | 0.050047 | 0.0000386 | 0.00002166 | ||
05/30/2026, 00:26:38 | 15 | 4,049,812 10.13% | 0.031001 | 0.00012555 | 0.00011374 | ||
05/30/2026, 00:26:37 | 15 | 2,319,498 5.8% | 0.156363 | 0.00036268 | 0.00006545 |
