Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/30/2026, 11:53:53 | 13 | 11,225,993 28.07% | 0.304652 | 0.00342002 | 0.00043184 | ||
05/30/2026, 11:53:52 | 13 | 1,126,130 2.82% | 0.339841 | 0.0003827 | 0.00004367 | ||
05/30/2026, 11:53:51 | 7 | 1,098,357 2.75% | 0.122035 | 0.00013403 | 0.00004295 | ||
05/30/2026, 11:53:50 | 4 | 6,837,609 17.1% | 0.04092 | 0.00027979 | 0.00026519 | ||
05/30/2026, 11:53:49 | 8 | 629,636 1.58% | 0.083727 | 0.00005271 | 0.00002465 | ||
05/30/2026, 11:53:48 | 5 | 839,799 2.1% | 0.040405 | 0.00003393 | 0.00003318 | ||
05/30/2026, 11:53:47 | 10 | 12,628,699 31.58% | 0.416367 | 0.00525817 | 0.00048675 | ||
05/30/2026, 11:53:46 | 3 | 358,825 0.9% | 0.061568 | 0.00002209 | 0.00001397 | ||
05/30/2026, 11:53:45 | 8 | 663,169 1.66% | 0.083834 | 0.00005559 | 0.00002607 | ||
05/30/2026, 11:53:44 | 12 | 9,127,816 22.82% | 0.619447 | 0.0056542 | 0.0003536 | ||
05/30/2026, 11:53:43 | 5 | 783,232 1.96% | 0.06009 | 0.00004706 | 0.00003062 | ||
05/30/2026, 11:53:42 | 4 | 430,012 1.08% | 0.058374 | 0.0000251 | 0.00001698 | ||
05/30/2026, 11:53:41 | 9 | 9,334,642 23.34% | 0.074216 | 0.00069278 | 0.00036304 | ||
05/30/2026, 11:53:40 | 8 | 614,386 1.54% | 0.087075 | 0.00005349 | 0.00002412 | ||
05/30/2026, 11:53:39 | 11 | 1,101,468 2.76% | 0.089403 | 0.00009847 | 0.00004361 | ||
05/30/2026, 11:53:38 | 5 | 7,352,274 18.39% | 0.042328 | 0.0003112 | 0.0002883 | ||
05/30/2026, 11:53:37 | 20 | 1,550,106 3.88% | 0.255966 | 0.00039677 | 0.0000612 | ||
05/30/2026, 11:53:36 | 18 | 10,267,171 25.67% | 0.065974 | 0.00067737 | 0.00039814 | ||
05/30/2026, 11:53:35 | 8 | 1,293,573 3.24% | 0.130643 | 0.00016899 | 0.00005055 | ||
05/30/2026, 11:53:34 | 1 | 256,192 0.65% | 0.040497 | 0.00001037 | 0.00001011 |
