Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/30/2026, 19:49:04 | 9 | 9,807,030 24.52% | 0.008407 | 0.00008245 | 0.00004941 | ||
05/30/2026, 19:49:03 | 3 | 376,281 0.95% | 0.010555 | 0.00000397 | 0.00000191 | ||
05/30/2026, 19:49:02 | 4 | 212,097 0.54% | 0.042392 | 0.00000899 | 0.00000109 | ||
05/30/2026, 19:49:01 | 8 | 7,039,682 17.6% | 0.013182 | 0.00009279 | 0.00003591 | ||
05/30/2026, 19:49:00 | 18 | 1,749,686 4.38% | 0.009939 | 0.00001739 | 0.00000898 | ||
05/30/2026, 19:48:59 | 4 | 367,998 0.92% | 0.053382 | 0.00001964 | 0.0000019 | ||
05/30/2026, 19:48:58 | 8 | 10,202,065 25.51% | 0.006835 | 0.00006973 | 0.00005198 | ||
05/30/2026, 19:48:57 | 8 | 1,326,280 3.32% | 0.689754 | 0.0009148 | 0.0000068 | ||
05/30/2026, 19:48:56 | 8 | 633,981 1.59% | 0.137152 | 0.00008695 | 0.00000328 | ||
05/30/2026, 19:48:55 | 8 | 4,758,463 11.9% | 0.008147 | 0.00003876 | 0.00002461 | ||
05/30/2026, 19:48:54 | 7 | 886,820 2.22% | 0.073274 | 0.00006498 | 0.00000462 | ||
05/30/2026, 19:48:53 | 8 | 602,511 1.51% | 0.087015 | 0.00005242 | 0.00000317 | ||
05/30/2026, 19:48:52 | 7 | 5,097,399 12.75% | 0.00775 | 0.0000395 | 0.00002677 | ||
05/30/2026, 19:48:51 | 6 | 565,038 1.42% | 0.022962 | 0.00001297 | 0.00000299 | ||
05/30/2026, 19:48:50 | 9 | 824,176 2.07% | 0.342715 | 0.00028245 | 0.00000441 | ||
05/30/2026, 19:48:49 | 22 | 5,408,790 13.53% | 0.009311 | 0.00005036 | 0.00002883 | ||
05/30/2026, 19:48:48 | 2 | 556,687 1.4% | 0.006183 | 0.00000344 | 0.00000299 | ||
05/30/2026, 19:48:47 | 19 | 3,019,352 7.55% | 0.258928 | 0.00078179 | 0.00001629 | ||
05/30/2026, 19:48:46 | 9 | 10,554,547 26.39% | 0.458927 | 0.00484377 | 0.0000559 | ||
05/30/2026, 19:48:45 | 9 | 1,077,770 2.7% | 0.157134 | 0.00016935 | 0.00000575 |
