Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/30/2026, 22:53:50 | 1 | 255,886 0.64% | 0.014633 | 0.00000374 | 0.00000348 | ||
05/30/2026, 22:53:49 | 6 | 525,493 1.32% | 0.155735 | 0.00008183 | 0.00000723 | ||
05/30/2026, 22:53:48 | 13 | 8,450,848 21.13% | 0.016375 | 0.00013838 | 0.00011487 | ||
05/30/2026, 22:53:47 | 18 | 1,360,923 3.41% | 0.993097 | 0.00135152 | 0.00001863 | ||
05/30/2026, 22:53:46 | 8 | 3,491,922 8.73% | 1.20135 | 0.00419502 | 0.00004789 | ||
05/30/2026, 22:53:45 | 5 | 21,348,014 53.38% | 0.235022 | 0.00501726 | 0.00027852 | ||
05/30/2026, 22:53:44 | 5 | 400,519 1.01% | 0.035643 | 0.00001427 | 0.00000527 | ||
05/30/2026, 22:53:43 | 20 | 1,440,518 3.61% | 0.026941 | 0.0000388 | 0.00001912 | ||
05/30/2026, 22:53:42 | 7 | 13,689,230 34.23% | 0.014123 | 0.00019334 | 0.00017675 | ||
05/30/2026, 22:53:41 | 20 | 1,437,107 3.6% | 0.027858 | 0.00004003 | 0.00001869 | ||
05/30/2026, 22:53:40 | 8 | 794,950 1.99% | 0.035367 | 0.00002811 | 0.00001043 | ||
05/30/2026, 22:53:39 | 13 | 9,643,808 24.11% | 0.091801 | 0.00088531 | 0.00012453 | ||
05/30/2026, 22:53:38 | 7 | 15,023,487 37.56% | 0.016209 | 0.00024352 | 0.00018794 | ||
05/30/2026, 22:53:37 | 22 | 2,031,338 5.08% | 0.105592 | 0.00021449 | 0.00002555 | ||
05/30/2026, 22:53:36 | 7 | 9,732,812 24.34% | 0.014705 | 0.00014312 | 0.00012042 | ||
05/30/2026, 22:53:35 | 21 | 1,593,356 3.99% | 1.075848 | 0.0017142 | 0.00001985 | ||
05/30/2026, 22:53:34 | 8 | 799,838 2% | 0.816847 | 0.00065334 | 0.00001005 | ||
05/30/2026, 22:53:33 | 19 | 8,643,513 21.61% | 0.019044 | 0.0001646 | 0.00010722 | ||
05/30/2026, 22:53:32 | 7 | 603,071 1.51% | 0.227515 | 0.0001372 | 0.00000755 | ||
05/30/2026, 22:53:31 | 4 | 429,706 1.08% | 0.031544 | 0.00001355 | 0.00000543 |
