Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/30/2026, 02:40:14 | 6 | 4,164,847 10.42% | 0.022188 | 0.00009241 | 0.00006773 | ||
05/30/2026, 02:40:13 | 15 | 3,581,414 8.96% | 0.256424 | 0.00091836 | 0.0000583 | ||
05/30/2026, 02:40:12 | 20 | 2,999,193 7.5% | 0.020695 | 0.00006207 | 0.00004896 | ||
05/30/2026, 02:40:11 | 8 | 9,792,568 24.49% | 0.017819 | 0.00017449 | 0.00015722 | ||
05/30/2026, 02:40:10 | 11 | 2,343,518 5.86% | 1.591093 | 0.00372875 | 0.0000378 | ||
05/30/2026, 02:40:09 | 19 | 1,468,138 3.68% | 0.127229 | 0.00018679 | 0.00002385 | ||
05/30/2026, 02:40:08 | 47 | 13,866,555 34.67% | 0.142167 | 0.00197137 | 0.00021898 | ||
05/30/2026, 02:40:07 | 3 | 112,918 0.29% | 0.062704 | 0.00000708 | 0.0000018 | ||
05/30/2026, 02:40:06 | 7 | 733,539 1.84% | 0.027585 | 0.00002023 | 0.00001182 | ||
05/30/2026, 02:40:05 | 23 | 6,746,543 16.87% | 0.216782 | 0.00146252 | 0.00010787 | ||
05/30/2026, 02:40:04 | 22 | 1,344,086 3.37% | 0.031797 | 0.00004273 | 0.00002165 | ||
05/30/2026, 02:40:03 | 8 | 2,031,830 5.08% | 0.25283 | 0.0005137 | 0.00003291 | ||
05/30/2026, 02:40:02 | 25 | 4,871,632 12.18% | 0.025544 | 0.00012444 | 0.00007872 | ||
05/30/2026, 02:40:01 | 11 | 2,435,427 6.09% | 1.113644 | 0.00271219 | 0.00003952 | ||
05/30/2026, 02:40:00 | 21 | 1,428,834 3.58% | 0.160239 | 0.00022895 | 0.00002336 | ||
05/30/2026, 02:39:59 | 7 | 777,065 1.95% | 0.024554 | 0.00001908 | 0.00001282 | ||
05/30/2026, 02:39:59 | 67 | 7,513,113 18.79% | 0.315091 | 0.00236731 | 0.00012271 | ||
05/30/2026, 02:39:54 | 8 | 5,137,851 12.85% | 0.228167 | 0.00117228 | 0.00008756 | ||
05/30/2026, 02:39:53 | 21 | 3,658,475 9.15% | 0.064955 | 0.00023763 | 0.00006241 | ||
05/30/2026, 02:39:52 | 5 | 732,710 1.84% | 0.039164 | 0.00002869 | 0.00001261 |
