Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/28/2026, 05:35:03 | 14 | 9,212,606 23.04% | 62.17 | 0.00057282 | 0.00025067 | ||
04/28/2026, 05:35:02 | 14 | 5,855,575 14.64% | 458.05 | 0.00268218 | 0.00015847 | ||
04/28/2026, 05:35:01 | 11 | 2,046,343 5.12% | 490.01 | 0.00100274 | 0.00005568 | ||
04/28/2026, 05:35:00 | 17 | 9,484,827 23.72% | 114.58 | 0.00108685 | 0.00025405 | ||
04/28/2026, 05:34:59 | 17 | 2,407,037 6.02% | 637.52 | 0.00153453 | 0.00006476 | ||
04/28/2026, 05:34:58 | 12 | 1,643,515 4.11% | 218.4 | 0.00035895 | 0.00004451 | ||
04/28/2026, 05:34:57 | 12 | 8,698,795 21.75% | 64.55 | 0.00056152 | 0.00023244 | ||
04/28/2026, 05:34:56 | 28 | 4,429,778 11.08% | 125.17 | 0.00055449 | 0.00011821 | ||
04/28/2026, 05:34:55 | 3 | 1,172,797 2.94% | 387.23 | 0.00045414 | 0.00003155 | ||
04/28/2026, 05:34:54 | 31 | 8,616,091 21.55% | 27.43 | 0.0002364 | 0.00022871 | ||
04/28/2026, 05:34:53 | 42 | 1,835,646 4.59% | 131.17 | 0.00024078 | 0.00004902 | ||
04/28/2026, 05:34:52 | 13 | 690,869 1.73% | 83.17 | 0.00005746 | 0.00001862 | ||
04/28/2026, 05:34:51 | 11 | 541,769 1.36% | 178.81 | 0.00009687 | 0.00001475 | ||
04/28/2026, 05:34:50 | 52 | 2,583,307 6.46% | 283.73 | 0.00073297 | 0.00007062 | ||
04/28/2026, 05:34:49 | 55 | 36,951,737 92.38% | 38.46 | 0.00142128 | 0.00092508 | ||
04/28/2026, 05:34:48 | 17 | 1,675,621 4.19% | 305.13 | 0.00051129 | 0.00004222 | ||
04/28/2026, 05:34:47 | 39 | 2,750,290 6.88% | 595.43 | 0.00163763 | 0.00006955 | ||
04/28/2026, 05:34:46 | 72 | 4,459,636 11.15% | 185.31 | 0.00082643 | 0.00011262 | ||
04/28/2026, 05:34:45 | 6 | 1,158,088 2.9% | 430.32 | 0.00049835 | 0.00002948 | ||
04/28/2026, 05:34:44 | 39 | 2,825,039 7.07% | 197.26 | 0.00055728 | 0.00007216 |
