Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/31/2026, 02:18:03 | 5 | 450,919 1.13% | 0.041375 | 0.00001865 | 0.00000264 | ||
05/31/2026, 02:18:02 | 16 | 18,941,460 47.36% | 0.019631 | 0.00037184 | 0.00010653 | ||
05/31/2026, 02:18:01 | 26 | 4,670,969 11.68% | 0.591142 | 0.0027612 | 0.00002622 | ||
05/31/2026, 02:18:00 | 3 | 187,385 0.47% | 0.005674 | 0.00000106 | 0.00000106 | ||
05/31/2026, 02:17:59 | 5 | 685,224 1.72% | 0.017947 | 0.00001229 | 0.00000392 | ||
05/31/2026, 02:17:58 | 21 | 10,614,278 26.54% | 0.008395 | 0.0000891 | 0.00005965 | ||
05/31/2026, 02:17:57 | 5 | 8,890,911 22.23% | 0.006462 | 0.00005745 | 0.00004926 | ||
05/31/2026, 02:17:56 | 11 | 1,147,943 2.87% | 2.338584 | 0.00268456 | 0.00000641 | ||
05/31/2026, 02:17:55 | 8 | 5,187,597 12.97% | 0.01953 | 0.00010131 | 0.00002887 | ||
05/31/2026, 02:17:54 | 15 | 1,109,438 2.78% | 0.021539 | 0.00002389 | 0.00000622 | ||
05/31/2026, 02:17:53 | 1 | 31,446 0.08% | 0.255677 | 0.00000804 | 0.00000017 | ||
05/31/2026, 02:17:52 | 11 | 10,233,653 25.59% | 0.008244 | 0.00008437 | 0.00005706 | ||
05/31/2026, 02:17:51 | 4 | 512,413 1.29% | 0.322163 | 0.00016508 | 0.00000288 | ||
05/31/2026, 02:17:50 | 13 | 1,488,640 3.73% | 0.019035 | 0.00002833 | 0.00000844 | ||
05/31/2026, 02:17:49 | 3 | 209,595 0.53% | 0.500663 | 0.00010493 | 0.0000012 | ||
05/31/2026, 02:17:48 | 20 | 10,204,492 25.52% | 0.008203 | 0.00008371 | 0.00005747 | ||
05/31/2026, 02:17:47 | 3 | 173,784 0.44% | 0.05093 | 0.00000885 | 0.00000098 | ||
05/31/2026, 02:17:46 | 14 | 1,976,303 4.95% | 0.154401 | 0.00030514 | 0.00001131 | ||
05/31/2026, 02:17:45 | 7 | 10,334,377 25.84% | 0.007337 | 0.00007583 | 0.0000581 | ||
05/31/2026, 02:17:44 | 7 | 500,185 1.26% | 0.173653 | 0.00008685 | 0.00000284 |
