Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23.05.2026, 08:40:31 | 1 | 246 328 1,24% | 20 000 000 | 0,00000072 | ||
23.05.2026, 08:40:30 | 1 | 388 503 1,95% | 20 000 000 | 0,00000108 | ||
23.05.2026, 08:40:30 | 1 | 192 358 0,97% | 20 000 000 | 0,00000064 | ||
23.05.2026, 08:40:26 | 1 | 130 385 0,66% | 20 000 000 | 0,00000053 | ||
23.05.2026, 08:40:11 | 1 | 136 280 0,69% | 20 000 000 | 0,00000057 | ||
23.05.2026, 08:40:08 | 1 | 41 280 0,21% | 20 000 000 | 0,0000004 | ||
23.05.2026, 08:40:07 | 1 | 250 221 1,26% | 20 000 000 | 0,00000139 | ||
23.05.2026, 08:39:31 | 1 | 48 974 0,25% | 20 000 000 | 0,00000039 | ||
23.05.2026, 08:39:24 | 1 | 41 280 0,21% | 20 000 000 | 0,00000035 | ||
23.05.2026, 08:39:23 | 1 | 39 060 0,2% | 20 000 000 | 0,0000003 | ||
23.05.2026, 08:39:18 | 1 | 150 432 0,76% | 20 000 000 | 0,00000114 | ||
23.05.2026, 08:39:17 | 1 | 571 051 2,86% | 20 000 000 | 0,00000058 | ||
23.05.2026, 08:39:17 | 1 | 176 108 0,89% | 20 000 000 | 0,00000051 | ||
23.05.2026, 08:39:16 | 2 | 306 505 1,54% | 20 000 000 | 0,00000097 | ||
23.05.2026, 08:39:15 | 1 | 135 256 0,68% | 20 000 000 | 0,00000047 | ||
23.05.2026, 08:39:11 | 1 | 51 892 0,26% | 20 000 000 | 0,00000025 | ||
23.05.2026, 08:39:00 | 1 | 41 280 0,21% | 20 000 000 | 0,00000033 | ||
23.05.2026, 08:38:47 | 1 | 21 000 0,11% | 20 000 000 | 0,00000027 | ||
23.05.2026, 08:38:42 | 1 | 119 156 0,6% | 20 000 000 | 0,00000142 | ||
23.05.2026, 08:38:41 | 1 | 147 436 0,74% | 20 000 000 | 0,00000105 |
