Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23.05.2026, 00:55:33 | 1 | 46 202 0,24% | 20 000 000 | 0,00000064 | ||
23.05.2026, 00:55:32 | 1 | 105 143 0,53% | 20 000 000 | 0,00000267 | ||
23.05.2026, 00:55:30 | 1 | 89 270 0,45% | 20 000 000 | 0,000002 | ||
23.05.2026, 00:55:11 | 1 | 110 009 0,56% | 20 000 000 | 0,00000158 | ||
23.05.2026, 00:54:41 | 1 | 41 268 0,21% | 20 000 000 | 0,0000007 | ||
23.05.2026, 00:54:21 | 1 | 41 280 0,21% | 20 000 000 | 0,00000074 | ||
23.05.2026, 00:53:31 | 1 | 41 280 0,21% | 20 000 000 | 0,00000078 | ||
23.05.2026, 00:53:12 | 1 | 41 280 0,21% | 20 000 000 | 0,00000084 | ||
23.05.2026, 00:53:01 | 1 | 21 000 0,11% | 20 000 000 | 0,00000058 | ||
23.05.2026, 00:52:52 | 1 | 41 280 0,21% | 20 000 000 | 0,00000078 | ||
23.05.2026, 00:52:51 | 1 | 41 280 0,21% | 20 000 000 | 0,00000084 | ||
23.05.2026, 00:52:41 | 1 | 21 000 0,11% | 20 000 000 | 0,00002164 | ||
23.05.2026, 00:52:36 | 1 | 41 280 0,21% | 20 000 000 | 0,00000078 | ||
23.05.2026, 00:52:31 | 1 | 329 366 1,65% | 20 000 000 | 0,00000081 | ||
23.05.2026, 00:52:29 | 1 | 41 280 0,21% | 20 000 000 | 0,0000007 | ||
23.05.2026, 00:52:27 | 1 | 119 192 0,6% | 20 000 000 | 0,00012217 | ||
23.05.2026, 00:52:26 | 6 | 227 922 1,14% | 20 000 000 | 0,00000404 | ||
23.05.2026, 00:52:21 | 1 | 43 116 0,22% | 20 000 000 | 0,00000067 | ||
23.05.2026, 00:52:17 | 1 | 41 280 0,21% | 20 000 000 | 0,00000064 | ||
23.05.2026, 00:51:51 | 1 | 173 119 0,87% | 20 000 000 | 0,00000065 |
