Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23.05.2026, 01:29:31 | 1 | 268 481 1,35% | 20 000 000 | 0,00000182 | ||
23.05.2026, 01:29:25 | 1 | 41 280 0,21% | 20 000 000 | 0,00000056 | ||
23.05.2026, 01:28:25 | 1 | 600 981 3,01% | 20 000 000 | 0,00000074 | ||
23.05.2026, 01:28:21 | 1 | 140 365 0,71% | 20 000 000 | 0,00000073 | ||
23.05.2026, 01:28:20 | 1 | 113 993 0,57% | 20 000 000 | 0,00000116 | ||
23.05.2026, 01:28:19 | 1 | 43 398 0,22% | 20 000 000 | 0,00000075 | ||
23.05.2026, 01:28:19 | 1 | 215 075 1,08% | 20 000 000 | 0,00000077 | ||
23.05.2026, 01:28:18 | 3 | 592 922 2,97% | 20 000 000 | 0,00000253 | ||
23.05.2026, 01:28:17 | 1 | 133 896 0,67% | 20 000 000 | 0,00000069 | ||
23.05.2026, 01:28:16 | 1 | 39 207 0,2% | 20 000 000 | 0,00000084 | ||
23.05.2026, 01:28:16 | 1 | 183 282 0,92% | 20 000 000 | 0,00000053 | ||
23.05.2026, 01:28:14 | 1 | 192 836 0,97% | 20 000 000 | 0,0000009 | ||
23.05.2026, 01:28:14 | 1 | 141 373 0,71% | 20 000 000 | 0,00000073 | ||
23.05.2026, 01:28:13 | 2 | 342 487 1,72% | 20 000 000 | 0,00000173 | ||
23.05.2026, 01:28:10 | 1 | 134 878 0,68% | 20 000 000 | 0,00000069 | ||
23.05.2026, 01:28:09 | 1 | 133 896 0,67% | 20 000 000 | 0,00000069 | ||
23.05.2026, 01:28:08 | 1 | 141 321 0,71% | 20 000 000 | 0,00000073 | ||
23.05.2026, 01:28:04 | 1 | 177 975 0,89% | 20 000 000 | 0,00000144 | ||
23.05.2026, 01:27:59 | 1 | 21 000 0,11% | 20 000 000 | 0,0000004 | ||
23.05.2026, 01:27:51 | 1 | 389 467 1,95% | 20 000 000 | 0,00000246 |
