Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026, 13:37:19 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
22.05.2026, 13:37:09 | 3 | 1 512 240 3,03% | 50 000 000 | 0,00000001 | ||
22.05.2026, 13:36:59 | 4 | 2 280 091 4,57% | 50 000 000 | 0,00000002 | ||
22.05.2026, 13:36:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
22.05.2026, 13:36:39 | 10 | 1 445 440 2,9% | 50 000 000 | 0,00000039 | ||
22.05.2026, 13:36:29 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
22.05.2026, 13:36:19 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
22.05.2026, 13:36:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
22.05.2026, 13:35:59 | 3 | 2 996 677 6% | 50 000 000 | 0,00000002 | ||
22.05.2026, 13:35:49 | 4 | 2 440 181 4,89% | 50 000 000 | 0,00000002 | ||
22.05.2026, 13:35:39 | 5 | 4 770 780 9,55% | 50 000 000 | 0,00000614 | ||
22.05.2026, 13:35:29 | 4 | 1 976 210 3,96% | 50 000 000 | 0,00000002 | ||
22.05.2026, 13:35:19 | 5 | 6 981 018 13,97% | 50 000 000 | 0,00000043 | ||
22.05.2026, 13:35:09 | 5 | 5 858 314 11,72% | 50 000 000 | 0,00000049 | ||
22.05.2026, 13:34:59 | 4 | 3 519 177 7,04% | 50 000 000 | 0,0000057 | ||
22.05.2026, 13:34:49 | 8 | 8 605 192 17,22% | 50 000 000 | 0,00000505 | ||
22.05.2026, 13:34:39 | 10 | 10 263 107 20,53% | 50 000 000 | 0,00004453 | ||
22.05.2026, 13:34:29 | 5 | 4 255 052 8,52% | 50 000 000 | 0,00000005 | ||
22.05.2026, 13:34:19 | 4 | 3 359 457 6,72% | 50 000 000 | 0,00000639 | ||
22.05.2026, 13:34:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 |
