Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026, 15:22:29 | 2 | 591 525 1,19% | 50 000 000 | < 0,00000001 | ||
22.05.2026, 15:22:19 | 4 | 1 207 473 2,42% | 50 000 000 | 0,00004113 | ||
22.05.2026, 15:22:09 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
22.05.2026, 15:21:59 | 14 | 1 586 990 3,18% | 50 000 000 | 0,00000117 | ||
22.05.2026, 15:21:49 | 3 | 3 907 647 7,82% | 50 000 000 | 0,00000002 | ||
22.05.2026, 15:21:39 | 5 | 4 413 756 8,83% | 50 000 000 | 0,00000385 | ||
22.05.2026, 15:21:29 | 3 | 4 119 151 8,24% | 50 000 000 | 0,00000002 | ||
22.05.2026, 15:21:19 | 5 | 2 060 789 4,13% | 50 000 000 | 0,00002103 | ||
22.05.2026, 15:21:09 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
22.05.2026, 15:20:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
22.05.2026, 15:20:49 | 4 | 1 195 535 2,4% | 50 000 000 | 0,00000002 | ||
22.05.2026, 15:20:39 | 3 | 3 333 003 6,67% | 50 000 000 | 0,00000002 | ||
22.05.2026, 15:20:29 | 7 | 7 002 271 14,01% | 50 000 000 | 0,00000242 | ||
22.05.2026, 15:20:19 | 5 | 5 930 093 11,87% | 50 000 000 | 0,00000443 | ||
22.05.2026, 15:20:09 | 4 | 4 361 188 8,73% | 50 000 000 | 0,00000003 | ||
22.05.2026, 15:19:59 | 4 | 4 447 814 8,9% | 50 000 000 | 0,00000002 | ||
22.05.2026, 15:19:49 | 4 | 4 432 776 8,87% | 50 000 000 | 0,00000002 | ||
22.05.2026, 15:19:39 | 4 | 2 025 085 4,06% | 50 000 000 | 0,00000002 | ||
22.05.2026, 15:19:29 | 3 | 3 335 803 6,68% | 50 000 000 | 0,00000002 | ||
22.05.2026, 15:19:19 | 6 | 6 989 455 13,98% | 50 000 000 | 0,00000118 |
