Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
5 | 23.05.2026, 09:44:57 | 2215 | 10 000 2,16137742 | 0,43227548 | ||
6 | 23.05.2026, 09:44:14 | 2288 | 10 000 3,29718552 | 0,54953092 | ||
56 | 23.05.2026, 09:42:47 | 15 476 | 10 000 11,56572595 | 0,20653082 | ||
37 | 23.05.2026, 09:40:22 | 11 087 | 10 000 6,11262825 | 0,16520616 | ||
2 | 23.05.2026, 09:39:30 | 1245 | 10 000 0,09634944 | 0,04817472 | ||
2 | 23.05.2026, 09:39:15 | 1176 | 10 000 0,1362 | 0,0681 | ||
66 | 23.05.2026, 09:38:52 | 27 351 | 10 000 25,15638076 | 0,38115728 | ||
1 | 23.05.2026, 09:32:02 | 925 | 10 000 | 0DOGE | ||
59 | 23.05.2026, 09:31:58 | 26 040 | 10 000 6,25395317 | 0,1059992 | ||
33 | 23.05.2026, 09:31:10 | 11 036 | 10 000 12,9751655 | 0,39318683 | ||
1 | 23.05.2026, 09:28:33 | 946 | 10 000 | 0DOGE | ||
18 | 23.05.2026, 09:28:27 | 5702 | 10 000 8,9094192 | 0,49496773 | ||
10 | 23.05.2026, 09:26:19 | 5539 | 10 000 5,40569762 | 0,54056976 | ||
2 | 23.05.2026, 09:25:40 | 991 | 10 000 0,456 | 0,228 | ||
16 | 23.05.2026, 09:25:28 | 5189 | 10 000 4,01139466 | 0,25071216 | ||
5 | 23.05.2026, 09:25:08 | 1836 | 10 000 3,4022 | 0,68044 | ||
19 | 23.05.2026, 09:24:55 | 5937 | 10 000 1,53239258 | 0,08065224 | ||
2 | 23.05.2026, 09:24:26 | 1078 | 10 000 0,8 | 0,4 | ||
3 | 23.05.2026, 09:24:08 | 1921 | 10 000 0,907683 | 0,302561 | ||
8 | 23.05.2026, 09:24:02 | 4879 | 10 000 8,8654366 | 1,10817957 |
