Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 23/04/2026, 13.29.50 | 1.721,19093356 | 0,00283448 | |||||
POL transfer | 23/04/2026, 07.15.42 | 1.720,86565383 | 0,00690556 | |||||
POL transfer | 23/04/2026, 16.30.26 | 1.720,09798862 | 0,00667213 | |||||
POL transfer | 23/04/2026, 15.33.48 | 1.720 | 0,31320393 | |||||
POL transfer | 23/04/2026, 04.34.46 | 1.718,05448206 | 0,00367836 | |||||
swap | 23/04/2026, 06.38.40 | 1.717,86855259 | 0,06723143 | |||||
POL transfer | 23/04/2026, 13.32.58 | 1.717,14818656 | 0,00284949 | |||||
POL transfer | 23/04/2026, 16.19.52 | 1.715,67935232 | 0,00275447 | |||||
POL transfer | 23/04/2026, 16.36.20 | 1.715,67623543 | 0,00307034 | |||||
POL transfer | 23/04/2026, 17.48.46 | 1.715,41443842 | 0,00259918 | |||||
POL transfer | 23/04/2026, 17.53.58 | 1.715,40477199 | 0,00965617 | |||||
mint | 23/04/2026, 11.36.26 | 1.713,44595964 | 0,05256657 | |||||
POL transfer | 24/04/2026, 01.08.52 | 1.712,49226916 | 0,00271379 | |||||
multicall | 23/04/2026, 06.41.14 | 1.710 | 0,12295132 | |||||
POL transfer | 23/04/2026, 17.52.38 | 1.708,8265 | 0,01369164 | |||||
POL transfer | 23/04/2026, 15.26.26 | 1.708,7968248 | 0,0031752 | |||||
POL transfer | 23/04/2026, 04.54.38 | 1.707,99197063 | 0,00284204 | |||||
POL transfer | 23/04/2026, 21.37.42 | 1.705,64525 | 0,00492398 | |||||
POL transfer | 23/04/2026, 07.01.48 | 1.703,64043589 | 0,00544462 | |||||
POL transfer | 23/04/2026, 07.12.50 | 1.703,63737611 | 0,0030422 |
