Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23/05/2026, 04.43.50 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 04.43.50 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 04.43.39 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 04.43.39 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 04.43.05 | Post price | -- | -- | ||||
23/05/2026, 04.42.59 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 04.42.36 | IBC acknowledgement | -- | -- | ||||
23/05/2026, 04.42.36 | EVM txn | -- | 0 KAVA | -- | |||
23/05/2026, 04.42.02 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 04.42.02 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 04.42.02 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 04.42.02 | IBC transfer | 0 KAVA | -- | ||||
23/05/2026, 04.41.56 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 04.41.33 | Post price | -- | -- | ||||
23/05/2026, 04.41.22 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 04.41.22 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 04.41.22 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 04.41.22 | EVM txn | 0 KAVA | -- | ||||
23/05/2026, 04.41.22 | IBC receive | -- | |||||
23/05/2026, 04.41.16 | EVM txn | 0 KAVA | -- |
