Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/04/2026, 17.59.11 | 488 | 183.943 | 32.587.053 54,32% | 60.000.000 | 999,76 | 0,021913 | ||
23/04/2026, 17.58.59 | 457 | 188.954 | 42.973.510 71,63% | 60.000.000 | 1,24 | 0,040059 | ||
23/04/2026, 17.58.47 | 88 | 46.796 | 8.926.233 14,88% | 60.000.000 | 2,54 | 0,019677 | ||
23/04/2026, 17.58.35 | 228 | 107.867 | 23.366.223 38,95% | 60.000.000 | 1,1 | 0,017543 | ||
23/04/2026, 17.58.23 | 306 | 188.380 | 37.685.682 62,81% | 60.000.000 | 1,06 | 0,027339 | ||
23/04/2026, 17.58.11 | 303 | 110.789 | 19.787.688 32,98% | 60.000.000 | 2 | 0,032577 | ||
23/04/2026, 17.57.59 | 221 | 134.989 | 25.747.602 42,92% | 60.000.000 | 1,5 | 0,029488 | ||
23/04/2026, 17.57.47 | 295 | 164.149 | 30.962.479 51,61% | 60.000.000 | 1,11 | 0,023548 | ||
23/04/2026, 17.57.35 | 576 | 286.363 | 53.715.178 89,53% | 60.000.000 | 807,09 | 0,025792 | ||
23/04/2026, 17.57.23 | 51 | 68.098 | 12.168.660 20,29% | 60.000.000 | 2,68 | 0,028345 | ||
23/04/2026, 17.57.11 | 200 | 99.638 | 20.674.609 34,46% | 59.999.943 | 1,17 | 0,016719 | ||
23/04/2026, 17.56.59 | 297 | 120.498 | 21.453.074 35,8% | 59.941.408 | 949,5 | 0,012196 | ||
23/04/2026, 17.56.47 | 253 | 125.580 | 24.281.466 40,47% | 60.000.000 | 1,43 | 0,025335 | ||
23/04/2026, 17.56.35 | 210 | 101.210 | 21.170.935 35,29% | 59.999.943 | 1,33 | 0,019776 | ||
23/04/2026, 17.56.23 | 232 | 162.861 | 28.806.243 48,06% | 59.941.408 | 1,29 | 0,0257 | ||
23/04/2026, 17.56.11 | 273 | 130.031 | 27.427.849 45,72% | 60.000.000 | 1,35 | 0,025985 | ||
23/04/2026, 17.55.59 | 191 | 125.362 | 24.964.623 41,61% | 60.000.000 | 2,14 | 0,043087 | ||
23/04/2026, 17.55.47 | 251 | 161.213 | 29.654.631 49,43% | 60.000.000 | 979,76 | 0,01657 | ||
23/04/2026, 17.55.35 | 240 | 137.401 | 28.586.048 47,65% | 60.000.000 | 1,72 | 0,037163 | ||
23/04/2026, 17.55.23 | 404 | 232.111 | 46.033.459 76,73% | 59.999.943 | 1,91 | 0,069922 |
