Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 14.32.30 | 0 | 612 | 0 | 7 | ||
21/04/2026, 14.32.27 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 14.32.24 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 14.32.21 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 14.32.18 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 14.32.15 | 2 | 925 | 77.390 0,2% | 7 | ||
21/04/2026, 14.32.12 | 3 | 1.175 | 169.206 0,43% | 7 | ||
21/04/2026, 14.32.09 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 14.32.06 | 1 | 736 | 21.000 0,06% | 7 | ||
21/04/2026, 14.32.03 | 2 | 989 | 91.048 0,23% | 7 | ||
21/04/2026, 14.32.00 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 14.31.57 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 14.31.54 | 1 | 801 | 34.646 0,09% | 7 | ||
21/04/2026, 14.31.51 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 14.31.48 | 1 | 801 | 46.385 0,12% | 7 | ||
21/04/2026, 14.31.45 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 14.31.42 | 3 | 1.111 | 112.048 0,29% | 7 | ||
21/04/2026, 14.31.39 | 0 | 612 | 0 | 7 | ||
21/04/2026, 14.31.36 | 0 | 612 | 0 | 7 | ||
21/04/2026, 14.31.33 | 2 | 924 | 55.658 0,14% | 7 |
